Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
3
178Nm@1750-4500rpm
Manual
19.2 kmpl
113.98bhp@5000-5500rpm
999 cc
385 Liters
SUV
50
5
188 mm
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 1.0L TSI |
---|---|
Displacement | 999 cc |
Max Power | 113.98bhp@5000-5500rpm |
Max Torque | 178Nm@1750-4500rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 19.2 kmpl |
Petrol Fuel Tank Capacity | 50 Litres |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mc-Pherson suspension and stabiliser bar |
---|---|
Rear Suspension | Twist beam axle |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.05 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 Inch |
Alloy Wheel Size Rear | 16 Inch |
Length | 4221 mm |
---|---|
Width | 1760 mm |
Height | 1612 mm |
Boot Space | 385 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 188 mm |
Wheel Base | 2651 mm |
Kerb Weight | 1220 Kg |
Gross Weight | 1665 Kg |
Front Track | 1531 |
Rear Track | 1516 |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Glove Box Cooling | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Luggage Hook & Net | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | Yes |
Additional Features | Adjustable dual rear AC Vents,Front seats back pocket (both sides),Smart storage – bottle holder with easy open mat |
Tachometer | Yes |
---|---|
Glove Compartment | Yes |
Additional Features | Premium dual tone interiors,High quality scratch-resistant dashboard,Amur Grey Satin and Glossy Black décor inserts,Chrome accent on air vents slider,Chrome accent on air vents frame,Driver side foot rest,Driver side sunvisor with ticket holder,Passenger side sunvisor,Foldable roof grab handles, front,Ambient light pack: LEDs for door panel switches, front and rear reading lamps,White ambient lights in dashboard |
Digital Cluster | No |
Digital Cluster Size | No |
Upholstery | Fabric |
No | No |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Halogen Headlamps | Yes |
Cornering Headlamps | Yes |
Roof Rail | Yes |
Lighting | ,DRL’s (Day Time Running Lights),LED Tail lamps |
Fog Lights | Front |
Antenna | Shark Fin |
Sun Roof | No |
Boot Opening | Manual |
Tyre Size | 205/60 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 Inch |
LED DRLs | Yes |
LED Headlights | No |
LED Taillights | Yes |
Additional Features | Signature Trapezoidal chrome wing, front,Chrome strip on grille – upper,Chrome strip on grille – lower,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Silver,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear,Rear parcel tray |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Multi-collison brakes (MCB),Brake disc wiping,Anti-slip regulation (ASR),Electronic differential lock system,All seats with 3-point seat belts,Live tracking(Optional),Geo fence(Optional),Time fence(Optional),Driving behaviour(Optional),SOS emergency call(Optional),Safety alerts(Optional),Trip analysis(Optional),Documents due date reminder(Optional) |
Rear Camera | With Guidedlines |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | No |
Impact Sensing Auto Door Unlock | Yes |
No | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen | Yes |
Touch Screen size | 10 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 6 |
Usb Ports | C-Type |
Additional Features | VW Play Touchscreen infotainment with Apps,Wireless Android Auto, Apple CarPlay |
Live Location | No |
---|---|
Valet Mode | Yes |
SOS / Emergency Assistance | No |
Geo-fence Alert | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.