Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
3
178Nm@1750-4500rpm
Manual
19.2 kmpl
113.98bhp@5000-5500rpm
999 cc
385 Litres
SUV
50
5
188 mm
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 1.0L TSI |
---|---|
Displacement | 999 cc |
Max Power | 113.98bhp@5000-5500rpm |
Max Torque | 178Nm@1750-4500rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 19.2 kmpl |
Petrol Fuel Tank Capacity | 50 Litres |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mc-Pherson suspension and stabiliser bar |
---|---|
Rear Suspension | Twist beam axle |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.05 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length | 4221 mm |
---|---|
Width | 1760 mm |
Height | 1612 mm |
Boot Space | 385 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 188 mm |
Wheel Base | 2651 mm |
Kerb Weight | 1205 Kg |
Gross Weight | 1650 Kg |
Front Track | 1531 |
Rear Track | 1516 |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | No |
Ventilated Seats | No |
Automatic Climate Control | No |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear AC Vents | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Glove Box Cooling | No |
USB Charger | No |
Central Console Armrest | With Storage |
Luggage Hook & Net | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | Yes |
Additional Features | Adjustable dual rear AC Vents,Front seats back pocket (both sides),Smart storage – bottle holder with easy open mat |
Tachometer | Yes |
---|---|
Glove Compartment | Yes |
Additional Features | Premium dual tone interiors,High quality scratch-resistant dashboard,3D décor section on dashboard,Chrome accent on air vents slider,Driver side foot rest,Driver side sunvisor with ticket holder,Passenger side sunvisor,Foldable roof grab handles, front,Ambient light pack: LEDs for door panel switches, front and rear reading lamps |
Digital Cluster | No |
Digital Cluster Size | No |
Upholstery | Fabric |
No | No |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | No |
Halogen Headlamps | Yes |
Cornering Headlamps | No |
Roof Rail | Yes |
Lighting | ,DRL’s (Day Time Running Lights),LED Tail lamps |
Fog Lights | No |
Antenna | No |
Sun Roof | No |
Boot Opening | Manual |
Tyre Size | 205/60 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 Inch |
LED DRLs | Yes |
LED Headlights | No |
LED Taillights | Yes |
Additional Features | Signature Trapezoidal chrome wing, front,Chrome strip on grille – upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Multi-collison brakes (MCB),Brake disc wiping,Anti-slip regulation (ASR),Electronic differential lock system,All seats with 3-point seat belts |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | No |
Impact Sensing Auto Door Unlock | Yes |
No | No |
No | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen | Yes |
Touch Screen size | 7 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 6 |
Usb Ports | No |
Live Location | No |
---|---|
Valet Mode | No |
SOS / Emergency Assistance | No |
Geo-fence Alert | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.