Hyundai Tucson Platinum AT: The Epitome of Sophistication and Performance
The Hyundai Tucson Platinum AT is a marvel of automotive engineering, offering a blend of luxury and performance that’s unparalleled in its class. Designed for those who demand excellence, this SUV stands as a testament to Hyundai’s commitment to quality and innovation.
Powerful Performance:-
Equipped with a 2.0 L Beta II I4 engine, the Tucson Platinum AT delivers a robust driving experience with 153.81bhp at 6200rpm and a torque of 192Nm at 4500rpm The 6-speed automatic transmission ensures a smooth and responsive ride, making every journey a pleasure.
quis ac lectus.
Petrol
4
192Nm@4500rpm
Automatic
Rs.2,549
153.81bhp@6200rpm
5
1199
54
540
SUV
Luxurious Comfort:-
Step inside the Tucson Platinum AT and immerse yourself in a world of comfort. The spacious interiors are adorned with premium materials, and the ergonomic design ensures that every drive is a relaxing one. With features like automatic climate control and a multi-function steering wheel, convenience is at your fingertips.
Advanced Safety Features:-
Safety is paramount in the Tucson Platinum AT. It comes equipped with a suite of advanced safety features, including impact sensing auto door unlock, hill descent control, and a comprehensive airbag system, providing peace of mind for you and your passengers.
Engine Type | Nu 2.0 Petrol |
---|---|
Displacement (cc) | 1199 |
Max Power | 153.81bhp@6200rpm |
Max Torque | 192Nm@4500rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPi |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Turbo Charger | No |
No | No |
No | No. |
Fuel Type | Petrol |
---|---|
No | no |
Petrol Fuel Tank Capacity (Litres) | 54 |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | McPherson Strut |
---|---|
Rear Suspension | Multi-link with coil spring |
Shock Absorbers Type | Gas |
Steering Type | Motor |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Drum |
No | No |
No | No |
No | No |
Length (mm) | 4630 |
---|---|
Width (mm) | 1865 |
Height (mm) | 1665 |
Boot Space (Litres) | 540 |
Seating Capacity | 5 |
Kerb Weight (Kg) | 1660 |
Wheel Base (mm) | 2755 |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boo | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | Front |
Automatic Climate Control | 2 Zone |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | No |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Key Less Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Yes |
Central Console Armrest | Yes |
Hands-Free Tailgate | No |
Luggage Hook & Net | Yes |
Drive Modes | 4 |
Automatic Headlamps | Yes |
Additional Features | Bluelink integrated smartwatch app, Multi terrain mode, 2nd row seat with reclining function, 2nd row seat folding – Boot lever, Luggage lamp, Bluelink connected car technology,Over-the-air update (infotainment system & map), LED map lamp, Hyundai Bluelink connected car technolog |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Dual Tone Dashboard | Yes |
No | No |
Additional Features | Interior garnish with 3D Pattern, Painted black AC Vents, Floor Mats, Front & Rear door map pocket, Metal finish inside door handles |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Roof Rail | Yes |
Alloy Wheel Size | 18 |
Tyre Size | 235/60 R18 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Painted black radiator grille, Front & Rear silver skid plates, Painted black C pillar garnish, Painted black rear garnish, Body coloured bumpers, Body coloured Outside door mirror & handles, A piller black out tape |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Advance Safety Features | Blind-spot view monito, airbag ,Electronic shift lock system, Reverse parking camera with steering adaptive guidelines, Dual horn, Downhill brake contro |
Rear Camera | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | Yes |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
No of Speakers | Yes |
Additional Features | Front central speaker, Front tweeters, Sub-woofer, Amplifier |
No | No |
Conclusion:-
The Hyundai Tucson Platinum AT is not just an SUV; it’s a statement of style and sophistication. With its powerful performance, luxurious interiors, and advanced safety features, it’s the perfect vehicle for those who want to elevate their driving experience.
This content is crafted to be concise and informative, focusing on the essential attributes of the Hyundai Tucson Platinum AT that potential customers value most, thus serving as an effective tool for SEO optimization.