Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
240Nm@4296-4500rpm
Automatic
Electric
1462 cc
140.1bhp@6000rpm
148 Litres
MUV
60
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.5-litre a Hybrid |
---|---|
Displacement (cc) | 2487 cc |
Max Power | 140.1bhp@6000rpm |
Max Torque | 240Nm@4296-4500rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Regenerative Braking | Yes |
Transmission Type | Automatic |
Gear Box | CVT |
Mild Hybrid | Yes |
Drive Type | AWD |
Fuel Type | Petrol |
---|---|
Secondary Fuel Type | Electric |
Petrol Fuel Tank Capacity | 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 180 kmph |
Front Suspension | MacPherson strut |
---|---|
Rear Suspension | Double Wishbone |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.9 Metres |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 19 Inch |
Alloy Wheel Size Rear | 19 Inch |
Length (mm) | 5010 mm |
---|---|
Width (mm) | 1850 mm |
Height (mm) | 1950 mm |
Boot Space | 148 Litres |
Seating Capacity | 7 |
Wheel Base | 2740 mm |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front & Rear |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Idle Start-Stop System | Yes |
Rear Window Sunblind | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Pitch & Bounce Control, Detachable Control Device, Multi-function Foldable Rotary Tray with Vanity Mirror, One Touch Comfort Mode Switch with Memory 2nd Row, Power Roll Down Sunblinds for Rear Seat, Super Long Overhead Console, Guest Driver Monitor, Panoramic View Monitor |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light,Footwell Lamp,Reading Lamp |
Additional Features | Premium Dual Tone Dashboard with Leather Finish & Wooden Inserts |
Upholstery | Leather |
Ambient Light Colour (numbers) | 14 |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Antenna | Shark fin |
Sun Roof | Dual Pane |
Boot Opening | Electronic |
Tyre Size | 225/55 R19 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Dual Tone Mahine Finish Bright & Dark Alloy Wheels, Chrome Back Door Garnish And e Door Handles, Body Colour ORVMS |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidedlines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | All Windows |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | All |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
vv
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 13.97 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 15 |
Rear Entertainment System | Yes |
Touch Screen (Rear) | Yes |
Auxillary Input | Yes |
Lane Keep Assist | Yes |
---|---|
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Blind Spot Monitor | Yes |
Live Location | Yes |
---|---|
Remote Immobiliser | Yes |
Unauthorised Vehicle entry | Yes |
Remote Vehicle Status Check | Yes |
Navigation with Live Traffic | Yes |
Send POI to Vehicle From App | Yes |
Live Weather | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Save Route/Place | Yes |
Crash Notification | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Remote Vehicle Ignition Start/Stop | Yes |
Remote Boot Open | Yes |
SOS / Emergency Assistance | Yes |
Geo-fence Alert | Yes |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.