Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
136.8Nm@4400rpm
Manual
20.51 kmpl
1462 cc
101.64bhp@6000rpm
209 Litres
MUV
45
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | K15C HYBRID |
---|---|
Displacement (cc) | 1462 cc |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Regenerative Braking | Yes |
Transmission Type | Manual |
Gear Box | 5-Speed |
Mild Hybrid | No |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 20.51 kmpl |
Petrol Fuel Tank Capacity | 45 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 166.75 kmph |
Front Suspension | Macpherson Strut & Coil Spring |
---|---|
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Power |
Steering Column | Tilt |
Turning Radius | 5.2 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 15 Inch |
Alloy Wheel Size Rear | 15 Inch |
No | No |
Length (mm) | 4420 mm |
---|---|
Width (mm) | 1735 mm |
Height (mm) | 1690 mm |
Boot Space | 209 Litres |
Seating Capacity | 7 |
Wheel Base | 2740 mm |
Front Tread | 1536 mm |
Kerb Weight | 1170-1180 Kg |
Gross Weight | 1760 Kg |
No. of Doors | 5 |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | No |
Central Console Armrest | With Storage |
Gear Shift Indicator | Yes |
Idle Start-Stop System | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Additional Features | MID With Colour TFT, Headlamp on Warning, Air Cooled Twin Cup Holders in Console, 2nd Row Power Socket 12V, Driver Side Coin/Ticket Holder, Foot Rest, Fuel Consumption, Distance to Empty |
Tachometer | Yes |
---|---|
Leather Steering Wheel | No |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Metallic Teak Wood Finish Dashboard, Metallic Teak Wood Finish Door Trim (Front), Plush Dual Tone Seat Fabric, Front Seat Back Pockets, 3rd Row 50:50 Split with Recline Function,Flexible Luggage Space with Flat Fold (3rd Row),Split Type Lugagage Board,Driver Side Sun Visor with Ticket Holder, Passenger Side Sun Visor with Vanity Mirror, Chrome Tip Parking Brake Lever,Gear Shift Knob with Chrome Finish,Cabin Lamp (Front & Rear) |
Digital Cluster | Semi |
Upholstery | Fabric |
No | No |
Adjustable Headlights | No |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | No |
Wheel Covers | Yes |
Rear Spoiler | No |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Boot Opening | Manual |
Tyre Size | 185/65 R15 |
Tyre Type | Radial Tubeless |
Wheel Size | No |
LED Taillights | Yes |
Additional Features | Chrome Surround Front Grille, Front Bumper with Chrome Finish, Body Colour ORVM, Two Tone Machined Alloy Wheels, Chrome Back Door Garnish, Chrome Door Handles, Mudguard (Front & Rear) |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Heartect Platfom |
Rear Camera | No |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | No |
Tweeters | 2 |
Additional Features | Smartplay Cast Touch Screen Infotainment Sytem With Arkamys Surround Sense, Android Auto & Apple CarPlay (Wireless) |
Live Location | No |
---|---|
Remote Vehicle Status Check | Yes |
Remote Vehicle Status Check | Yes |
Send POI to Vehicle From App | Yes |
E-Call & I-Call | No |
Google / Alexa Connectivity | Yes |
Tow Away Alert | Yes |
Valet Mode | Yes |
Remote AC On/Off | No |
Remote Door Lock/Unlock | Yes |
No | No |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.