Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
343Nm@1400-2800rpm
Manual
10 kmpl
2393 cc
147.51bhp@3400rpm
MUV
55
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.4L Diesel Engine |
---|---|
Displacement (cc) | 2393 cc |
Max Power | 147.51bhp@3400rpm |
Max Torque | 343Nm@1400-2800rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 5-Speed |
Mild Hybrid | No |
Drive Type | RWD |
Fuel Type | Diesel |
---|---|
Diesel Mileage ARAI | 10 kmpl |
Diesel Fuel Tank Capacity | 55 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 170 kmph |
Front Suspension | Double Wishbone With Torsion Bar |
---|---|
Rear Suspension | 4-Link With Coil Spring |
Shock Absorbers Type | Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.4 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 17 Inch |
Alloy Wheel Size Rear | 17 Inch |
Length (mm) | 4735 mm |
---|---|
Width (mm) | 1830 mm |
Height (mm) | 1795 mm |
Boot Space | 300 Litres |
Seating Capacity | 7 |
Wheel Base | 2750 mm |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | No |
Automatic Climate Control | No |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Drive Modes | 2 |
Automatic Headlamps | Yes |
Additional Features | Automatic Climate Control With Cool Start and Register Ornament, separate seats with slide & recline, driver seat height adjust, 8-way power adjust driver seat, Option of Perforated Black OR Camel Tan Leather with embossed ‘CRYSTA’ insignia, smart entry system, easy closer back door, seat back pocket with wood-finish ornament |
Drive Mode Types | ECO | POWER |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Additional Features | Indirect Blue Ambient illumination, Leather Wrap With Silver & Wood Finish Steering Wheel, Speedometer Blue illumination, 3D design with TFT multi information display & illumination control, MID(TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message) |
Digital Cluster | Semi |
Upholstery | Fabric |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Fog Lights | Front & Rear |
Antenna | Shark Fin |
Sun Roof | No |
Boot Opening | Manual |
Puddle Lamps | Yes |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless,Radial |
LED Headlights | Yes |
Additional Features | New Design Premium Black & Chrome Radiator Grille, Body Coloured, Electric Adjust & Retract, Welcome Lights with Side Turn Indicators, Automatic led Projector, Halogen With Led Clearance lamp |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | No |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Front Clearance Sonar With MID Indication, Seat Belt Reminder (2nd & 3rd row seats) |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 8 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | No |
Usb Ports | Yes |
Auxillary Input | Yes |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.