Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
136.8Nm@4400rpm
Automatic
20.58 kmpl
1462 cc
101.64bhp@6000rpm
SUV
45
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | K15B |
---|---|
Displacement (cc) | 1462 cc |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
No | No |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 20.58 kmpl |
Petrol Fuel Tank Capacity | 45 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 180 kmph |
Front Suspension | MacPherson strut |
---|---|
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.4 Metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
No | No |
No | No |
Length (mm) | 4365 mm |
---|---|
Width (mm) | 1795 mm |
Height (mm) | 1645 mm |
Boot Space | 524 Litres |
Seating Capacity | 5 |
Wheel Base | 2750 mm |
No | No |
Kerb Weight | 1190-1210 Kg |
Gross Weight | 1670 Kg |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Ventilated Seats | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Gear Shift Indicator | No |
Glove Box light | Yes |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Additional Features | PM2.5 filter, Seat back pocket, Reclining rear seats, ticket holder, Driver footrest |
Tachometer | Yes |
---|---|
Leather Steering Wheel | No |
Glove Compartment | Yes |
Additional Features | Chrome inside door handle, Gloss Silver IP Garnish, Front side ventilation knob Satin chrome, Centre ventilation knob & fin Satin silver, Steering Garnish Satin chrome, Assist Grips 3nos, Spot map lamp, Air conditioner Control Panel (Matte black), Front door garnish (Silver), Black interior, Shift Garnish (Gloss black paint + Satin silver paint) Resin, Hazard Garnish (Outer) (Satin silver) Resin, Rear AC vent Garnish & Knob (Satin chrome) Resin, Black Fabric Door armrest, Switch bezel Resin |
Digital Cluster | Semi |
Digital Cluster Size | 4.2 inch |
Upholstery | Fabric |
No | No |
No | No |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | No |
Fog Lights – Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Washer | No |
Alloy Wheels | No |
Wheel Covers | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Lighting | No |
Roof Rail | No |
Antenna | Shark Fin |
Sun Roof | No |
Boot Opening | Manual |
Tyre Size | 215/60 R17 |
Tyre Type | Tubeless, Radial |
Wheel Size | 17 Inch |
LED DRLs | Yes |
LED Headlights | No |
LED Taillights | Yes |
Additional Features | LED Position lamp, Twin LED Day-time running lamp / Side turn lamp, High mount stop lamp, Front & rear Black wheel arch cladding, Front & Rear Silver Skid Plate, Front Windshield & Back Door Green Glass, Side under protection garnish, Body color outside door handle, Silver Back door garnish, Green Front Door Rear Door Quarter Glass |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | 3 Point Rear Seat belts, Vehicle Stability Control, Advanced Body Structure, Side Impact Protection Beam, Pedal release system, Warning reminder(Low Fuel, Door Ajar, Headlamp On) |
Rear Camera | With Guidedlines |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | No |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | Front 1 Rear 2 |
Additional Features | New Smart Playcast Touchscreen, Toyota i-Connect |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.