Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
420Nm@1400-3400rpm
Manual
8 kmpl
2755 cc
201.15bhp@3400rpm
Rs.6,344 Avg. of 5 years
SUV
80
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.8 L Diesel engine |
---|---|
Displacement (cc) | 2755 cc |
Max Power | 201.15bhp@3400rpm |
Max Torque | 420Nm@1400-3400rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6-Speed iMT |
Mild Hybrid | No |
Drive Type | 4WD |
Fuel Type | Diesel |
---|---|
Diesel Mileage ARAI | 8 kmpl |
Diesel Fuel Tank Capacity | 80 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 190 kmph |
Front Suspension | Double Wishbone |
---|---|
Rear Suspension | 4-Link With Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.8 Metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Alloy Wheel Size Front | 18 Inch |
Alloy Wheel Size Rear | 18 Inch |
No | No |
Length (mm) | 4795 mm |
---|---|
Width (mm) | 1855 mm |
Height (mm) | 1835 mm |
No | No |
Seating Capacity | 7 |
Wheel Base | 2745 mm |
Front Tread | No |
Kerb Weight | No |
Gross Weight | 2735 Kg |
No. of Doors | 5 |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Drive Modes | 3 |
Idle Start-Stop System | No |
Additional Features | Heat Rejection Glass,Power Back Door Access on SMART Key, Back Door and Driver Control,2nd Row: 60:40 Split Fold, Slide, Recline and One-Touch Tumble,3rd Row: One-Touch Easy Space-Up with Recline,Park Assist: Back Monitor, Front and Rear Sensors with MID Indication,Power Steering with VFC (Variable Flow Control) |
Drive Mode Types | ECO / NORMAL / SPORT |
Tachometer | Yes |
---|---|
Glove Compartment | Yes |
Digital Odometer | Yes |
Additional Features | Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation,Contrast Maroon Stitch Across Interior,New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control,Leatherette Seats with Perforation |
Digital Cluster | Yes |
Upholstery | Leatherette |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps,LED Fog Lights |
Fog Lights | Front & Rear |
Boot Opening | Electronic |
Puddle Lamps | Yes |
Tyre Size | 265/65 R18 |
Tyre Type | Tubeless,Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Dusk Sensing LED Headlamps with LED Line-Guide,New Design Split LED Rear Combination Lamps,New Design Front DRL with Integrated Turn Indicators,New Design Front Bumper with Skid Plate,Bold New Trapezoid Shaped Grille with Chrome Highlights,Illuminated Entry System – Puddle Lamps Under Outside Mirror,Chrome Plated Door Handles and Window Beltline,Machine Finish Alloy Wheels,Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection,Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor,Front Seats: WIL Concept Seats [Whiplash Injury Lessening],Impact Absorbing Structure with Pedestrian Protection Support,Emergency Brake Signal,Pitch & Bounce Control,Auto-Limited Slip Differential,Two Seat Colour Options [Chamois and Black |
Rear Camera | With Guidedlines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | All Windows |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
No | No |
No | No |
No | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 8 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 11 |
Usb Ports | Yes |
Additional Features | Premium JBL Speakers (11 Speakers Including Subwoofer & Amplifier) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.