Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
245Nm@4000rpm
Manual
10 kmpl
2694 cc
163.60bhp@5200rpm
296 Litres
SUV
80
7
Rs.5,372 Avg. of 5 years
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.7L Petrol Engine |
---|---|
Displacement (cc) | 2694 cc |
Max Power | 163.60bhp@5200rpm |
Max Torque | 245Nm@4000rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | No |
Transmission Type | Manual |
Gear Box | 5-Speed |
Mild Hybrid | No |
Drive Type | 5-Speed |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 10 kmpl |
Petrol Fuel Tank Capacity | 80 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 190 kmph |
Front Suspension | Double Wishbone |
---|---|
Rear Suspension | 4-Link With Coil Spring |
Steering Type | No |
Steering Column | 4-Link With Coil Spring |
Turning Radius | 5.8 Metres |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
No | No |
No | No |
No | No |
Length (mm) | 4795 mm |
---|---|
Width (mm) | 1855 mm |
Height (mm) | 1835 mm |
Boot Space | 296 Litres |
Seating Capacity | 7 |
Wheel Base | 2740 mm |
Front Tread | No |
Kerb Weight | 2080 Kg |
Gross Weight | 2510 Kg |
No. of Doors | 5 |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Power folding 3rd Row Seat | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | No |
Remote Climate Control (A/C) | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | No |
Remote Engine Start/Stop | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | No |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | No |
Heated Seats – Rear | No |
Seat Lumbar Support | Yes |
Active noise cancellation | No |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Smart Key Band | No |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Drive Modes | 2 |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | No |
Leather wrap gear-shift selector | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Folding Table in The Rear | No |
Dual Tone Dashboard | No |
Additional Features | Cabin Wrapped in Soft Upholstery, Metallic Accents and Woodgrain-Patterned Ornamentation, Heat Rejection Glass, Large TFT Multi-Information Display, New Optitron Cool-Blue Combimeter with Chrome Accents and Illumination Control |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | Yes |
Roof Carrier | Yes |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Dual Tone Body Colour | No |
Smoke Headlamps | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Cornering Headlamps | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps,LED Fog Lights |
Trunk Opener | Smart |
Heated Wing Mirror | Yes |
Sun Roof | No |
Tyre Size | 265/65 R17 |
Tyre Type | Tubeless,Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Dusk Sensing LED Headlamps with LED Line-Guide, New Design Split LED Rear Combination Lamps, New Design Front DRL with Integrated Turn Indicators, New Design Front Bumper with Skid Plate, Bold New Trapezoid Shaped Grille with Chrome Highlights, Illuminated Entry System – Puddle Lamps Under Outside Mirror, Chrome Plated Door Handles and Window Beltline, Machine Finish Alloy Wheels, Fully Automatic Power Back Door with Height Adjust Memory and Jam Protection, Aero-Stabilising Fins on ORVM Base and Rear Combination Lamps |
No | No |
No | No |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Xenon Headlamps | No |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Electronic Stability Control | No |
Advance Safety Features | Front & Rear Stabilizer, Auto-Limited Slip Differential, Anti Theft Alarm with Ultrasonic Sensor and Glass Break Sensor, Impact Absorbing Structure with Pedestrian Protection Support, Emergency Brake Signal, Front Seats: WIL Concept Seats [Whiplash Injury Lessening], Tough Frame with Exceptional Torsional and Bending Rigidity, A-TRC [Active Traction Control], Approach/Departure Angle: 0.51 rad/0.44 rad, Curtain airbag, Connected Car Technology Realtime Vehicle Tracking, Walk to Car and Many More |
Rear Camera | No |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Lane-watch Camera | No |
Hill Descent Control | No |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Global NCAP Safety Rating | 4 Star |
CD Player | No |
---|---|
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | No |
Compass | No |
Touch Screen | Yes |
Touch Screen size | 8 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | No |
No. of Speakers | 6 |
Rear Entertainment System | No |
Subwoofer | No |
Blind sport Monitor | No |
---|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.