Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
221Nm@3600to5200rpm
Automatic
Electric
2487 cc
175.67bhp@5700rpm
5
Sedan
50
524 Litres
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.5L Dynamic Force Engine |
---|---|
Displacement (cc) | 2487 cc |
Max Power | 175.67bhp@5700rpm |
Max Torque | 221Nm@3600to5200rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Motor Type | Permanent Magnet Synchronous Motor |
Transmission Type | Automatic |
Gear Box | E-CVT |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Emission Norm Compliance | BS VI 2.0 |
Petrol Fuel Tank Capacity | 50 Litres |
Secondary Fuel Type | Electric |
Top Speed | 200 kmph |
Front Suspension | MacPherson strut |
---|---|
Rear Suspension | Double Wishbone |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.8 Metres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
No | No |
No | No |
Length (mm) | 4885 mm |
---|---|
Width (mm) | 1840 mm |
Height (mm) | 1455 mm |
Boot Space | 524 Litres |
Seating Capacity | 5 |
Wheel Base | 2807 mm |
Rear Tread | 1605 mm |
Kerb Weight | 1665 Kg |
Gross Weight | 2100 Kg |
No. of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
No | No |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | New interior ornamentation – Black engineered wood effect film with a composite pattern, Interior Illumination Package [Fade-out Smart Room Lamp + Door Inside Handles + 4 Footwell Lamps], Rear Seats with Power Recline and Trunk access |
No | No |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Projector Headlamps | Yes |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),Projector Headlights,LED Tail lamps,LED Fog Lights |
Sun Roof | Yes |
Tyre Size | 235/45 R18 |
Tyre Type | Radial, Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Newly designed front bumper, upper & lower grille with chrome inserts, Newly developed 18-inch alloy wheels with bright machined finish on dark grey metallic base, Red Reflex reflectors & Black base extension, HSEA UV-Cut glass, Wide-view, Reverse Link and Memory |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | SRS Airbags 9 units (Front Driver & Passenger, Front Side, Rear Side, Curtain Shield, Driver Knee), Parking Assist: Back Guide Monitor & Clearance Sonar [Front & rear corners + Back], Vehicle stability and Traction control [with Off switch], Hill Start Assist Control, Tyre Pressure Monitoring System, Electronic Parking Brake with Brake Hold Function, Anti-lock Braking System with Electronic Break-force Distribution and Brake Assist, Impact Sensing fuel cut off, Speed Sensing Auto-lock, ISOFIX and Top Tether Anchor for Child Seats, Immobiliser with Alarm, Front 3-point ELR [Emergency Locking Retractor] Seat Belt with Pre-tensioner & Force-limiter, Front Driver & Passenger Seat Belt Warning with Buzzer, Electric Power steering w/speed sensing function |
Anti-Theft Device | Yes |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Global NCAP Safety Rating | 4 Star |
No | No |
No | No |
No | No |
No | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 9 |
Usb Ports | No |
Tweeters | No |
Additional Features | Premium JBL Speakers – 9 units with Subwoofer & Clari-Fi Technology |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.