Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
96Nm@3500rpm
Manual
10 kmpl
999 cc
71.01bhp@6250rpm
SUV
40
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 1.0L B4D |
---|---|
Displacement (cc) | 999 cc |
Max Power | 71.01bhp@6250rpm |
Max Torque | 96Nm@3500rpm |
No. of Cylinder | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 5-Speed |
Turbo Charger | No |
Drive Type | RWD |
Bore X Stroke | 71 x 84.1 |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 10 kmpl |
Petrol Fuel Tank Capacity | 40 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 170 kmph |
Front Suspension | Mac Pherson strut with Lower Transverse link |
---|---|
Rear Suspension | Twin tube telescopic shock absorber |
Shock Absorbers Type | Double Acting |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.4 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
No | No |
No | No |
Length (mm) | 3994 mm |
---|---|
Width (mm) | 1758 mm |
Height (mm) | 1572 mm |
Boot Space | 336 Litres |
Seating Capacity | 5 |
Wheel Base | 2500 mm |
Ground Clearance Unladen | 205 mm |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | No |
Electric Adjustable Seats | No |
Automatic Climate Control | No |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | No |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear AC Vents | No |
Cruise Control | No |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | No |
Foldable Rear Seat | Bench Folding |
KeyLess Entry | No |
Engine Start/Stop Button | No |
Voice Command | No |
USB Charger | No |
Central Console Armrest | No |
Gear Shift Indicator | Yes |
Luggage Hook & Net | Yes |
Glove Box light | No |
Glove Box light | No |
Tachometer | Yes |
---|---|
Leather Steering Wheel | No |
Leather wrap gear-shift selector | No |
Digital Odometer | Yes |
Additional Features | Assist Side Interior Decoration: Light Grey,Audio Frame Accent Black,Sporty AC Vents with Silver Finish + Dial Ring Matt Chrome,Driver + Front Passenger (Slide + Reclining),Embossed Black Fabric with Light Grey Fabric Accent,Glovebox Storage |
Digital Cluster | Semi |
Digital Cluster Size | 3.5 |
Upholstery | Fabric |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Ext. Rear View Mirror | Yes |
Electric Folding Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | No |
Intergrated Antenna | No |
Projector Headlamps | No |
Halogen Headlamps | Yes |
Roof Rail | Yes |
Fog Lights | No |
Boot Opening | Manual |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless,Radial |
Wheel Size | 16 Inch |
LED DRLs | No |
LED Taillights | Yes |
LED Fog Lamps | No |
Additional Features | Headlamp with Manual Levelizer,Signature Bumper Chrome Finish,Wide Split Tail Lamps with Signature,Front Grill with Chrome,Body Coloured Bumpers – Front & Rear,Coloured Sporty Roof Rails (50kg load capacity),Nissan Magnite Chrome Signature on Fender Finisher,Outside Mirror Black,Side Turn Indicators on Fender,Body Coloured Outside Door Handles,Waist Moulding Black,Rear Quarter Window Moulding Black,Back Door Finisher Body Colour,Tinted |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | No |
Child Safety Locks | Yes |
Anti-Theft Alarm | No |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Passenger Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | No |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | 3P Seat Belts with Pretensioner & Load Limiter Driver,3P Seat Belts with Pretensioner & Load Limiter Passenger,Rear Seat Belt, (Emergency Locking Retractor)3-point ELR Seat Belts x 2, 2-point Fix Seat Belt x 1,Vehicle Dynamic Control (VDC),Hydraulic Brake Assist (HBA),Automatic Warning Hazard on Heavy Braking, |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | No |
ISOFIX Child Seat Mounts | No |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | No |
360 View Camera | No |
No | No |
Radio | No |
---|---|
Speakers Front | No |
Speakers Rear | No |
Integrated 2DIN Audio | No |
Bluetooth Connectivity | No |
Touch Screen | No |
Touch Screen size | No |
Connectivity | No |
Android Auto | No |
Apple CarPlay | No |
No. of Speakers | No |
Usb Ports | No |
Auxillary Input | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.