Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
3
142Nm@4000rpm
Manual
14.23 kmpl
1498 cc
104.55bhp@5600rpm
SUV
50
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 1.5 L HR15 Petrol |
---|---|
Displacement (cc) | 1498 cc |
Max Power | 104.55bhp@5600rpm |
Max Torque | 142Nm@4000rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFi |
Turbo Charger | No |
Super Charge | No |
Transmission Type | Manual |
Gear Box | Gear Box |
Mild Hybrid | No |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 14.23 kmpl |
Petrol Fuel Tank Capacity | 50 Litres |
Emission Norm Compliance | BS VI |
Top Speed | 150 kmph |
Front Suspension | Mac Pherson strut with Lower Transverse link |
---|---|
Rear Suspension | Torsion Beam with Coil Springs |
Shock Absorbers Type | Double Acting |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.2 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
No | No |
No | No |
Length (mm) | 4384 mm |
---|---|
Width (mm) | 1813 mm |
Height (mm) | 1669 mm |
Boot Space | No |
Seating Capacity | 5 |
Wheel Base | 2673 mm |
Ground Clearance Unladen | 205 mm |
Kerb Weight | 1130 Kg |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | No |
Power folding 3rd Row Seat | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | Yes |
Air Quality Control | No |
Remote Climate Control (A/C) | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Remote Engine Start/Stop | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | No |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Height Adjustable Front Seat Belts | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear AC Vents | Yes |
Heated Seats Front | No |
Seat Lumbar Support | Yes |
Active noise cancellation | No |
Cruise Control | No |
Parking Sensors | Rear |
Parking Sensors | Yes |
Find My Car location | No |
Real-Time Vehicle Tracking | No |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | No |
Smart Key Band | No |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Glove Box Cooling | Yes |
Voice Command | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Central Console Armrest | Yes |
Tailgate Ajar | No |
Hands-Free Tailgate | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | Yes |
Battery Saver | No |
Lane Change Indicator | Yes |
Drive Modes | 0 |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Additional Features | Exclusive NVH kit for Class-leading NVH Reduction,Twin Parcel Shelf, Intelli-sense Suspension with I-SPVT, Remote Key, smart card keyless entry |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Leather wrap gear-shift selector | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | No |
Folding Table in The Rear | No |
Dual Tone Dashboard | No |
Additional Features | Cooled Glove Box with Illumination, Driver & Co-driver Sunvisor with Vanity Mirror, Inside Door Handle with Mat Chrome, Map & Trunk Lamp, Black Interior Scheme, Fabric Doorpad Armrest Front & Rear, Fabric Front Armrest |
No | No |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | No |
Fog Lights – Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | No |
Headlamp Washers | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Roof Carrier | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | No |
Dual Tone Body Colour | No |
Smoke Headlamps | No |
Projector Headlamps | No |
Halogen Headlamps | Yes |
Cornering Headlamps | No |
Cornering Foglamps | No |
Roof Rail | No |
Trunk Opener | Lever |
Heated Wing Mirror | No |
Sun Roof | No |
Tyre Size | 215/65 R16 |
Tyre Type | Tubeless |
Wheel Size | 16 Inch |
LED DRLs | No |
LED Headlights | No |
LED Taillights | No |
LED Fog Lamps | No |
Additional Features | Nissan Signature V-motion Chrome Grille, LED Signature Lamps, Tinted Glass (Front/Rear/Back), Body Coloured Bumpers, Body Coloured Outer Door Handles, Parabolic Halogen Headlamps,Fixed Intermittent Wipers |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Power Door Locks | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | No |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | Yes |
Electronic Stability Control | No |
Advance Safety Features | Graphine Body Structure, Aspheric Glass in Outside Mirror, LED High Mounted Stop Lamp, Emergency Stop Signal |
Rear Camera | No |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | No |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | Yes |
Lane-watch Camera | No |
Hill Descent Control | No |
Hill Assist | No |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
No | No |
CD Player | Yes |
---|---|
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | No |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | No |
Compass | No |
Touch Screen | No |
Android Auto | No |
Apple CarPlay | No |
Internal Storage | No |
No. of Speakers | 4 |
Rear Entertainment System | No |
Blind Sport Monitor | No |
---|---|
Autonomous Parking | No |
No | No |
No | No |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.