Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
148Nm
Manual
998 cc
92.53Bhp
5
SUV
68
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | No |
---|---|
Displacement (cc) | 998 cc |
Max Power | 92.53Bhp |
Max Torque | 148Nm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Manual |
Mild Hybrid | No |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 19.7 kmpl |
Petrol Fuel Tank Capacity | 68 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 150 kmph |
Seating Capacity | 5 |
---|---|
No. of Doors | 5 |
Drive Modes | 3 |
---|---|
Additional Features | Regenerative braking,e-Pedal for seamless urban driving |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.