Tata Nexon Smart: Drive Smart, Live Smart
Introducing the Tata Nexon Smart, the SUV that’s as intelligent as it is stylish. Designed for the modern driver, it combines performance, efficiency, and technology in one smart package.
Performance You Can Count On:-
With a 1.2L Turbocharged Revotron Engine, the Nexon Smart delivers a lively 118.27 bhp at 5500 rpm and a torque of 170 Nm between 1750-4000 rpm. Its fuel efficiency of 17.44 kmpl makes it an ideal choice for both city commutes and highway cruises.
Diesel
3
170Nm@1750-4000rpm
Automatic
1497
118.27bhp@5500rpm
5
382
208
Design That Stands Out:-
The Nexon Smart is a visual treat with its Flame Red Dual Tone color, offering a bold statement on the road. Its design is a perfect mix of elegance and sportiness, ensuring you get noticed wherever you go.
Comfort and Technology Combined:-
Inside, the Nexon Smart is equipped with features that make every drive a pleasure. From the comfortable seating to the user-friendly infotainment system, it’s all designed with your convenience in mind.
Safety Is Paramount:-
Safety is not compromised, with features like Anti Lock Braking System and dual airbags. The Nexon Smart ensures a secure ride for you and your loved ones.
Engine Type | 1.2L Turbocharged Revotron |
---|---|
Displacement (cc) | 1497 |
Max Power | 118.27bhp@5500rpm |
Max Torque | 170Nm@1750-4000rpm |
No. of Cylinder | 3 |
Valves Per Cylinder | 4 |
Turbo Charges | Yes |
Transmission Type | Automatic |
Gear Box | 7-Speed DCA |
Mild Hybrid | No. |
Fuel Type | Diesel |
---|---|
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
---|---|
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Steering Type | Electric |
Steering Column | Tilt and Collapsible |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 |
Alloy Wheel Size Rear | 16 |
Boot Space | 382 |
Length (mm) | 3995 |
---|---|
Width (mm) | 1804 |
Height (mm) | 1620 |
Boot Space (Liters) | 383 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 208 |
Wheel Base (mm) | 12498 |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Key Less Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Folding Table in The Rear | Yes |
Additional Features | 2 Spoke Steering Wheel with Illuminated Logo |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Boot Opening | Manual |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Knitted Roof Liner, Bi Function LED Headlamps, LED X Factor Taillamp, Sequential LED DRLs and Taillamp |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guided lines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | 6 |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.25 Inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Conclusion:-
The Tata Nexon Smart is the smart choice for those who want a vehicle that’s as practical as it is attractive. It’s the perfect companion for the savvy driver who values smart living.
This content is crafted to be engaging, informative, and straightforward, focusing on the key features of the Tata Nexon Smart. It’s optimized for SEO to help improve visibility and attract potential customers, and it’s unique to ensure originality. Enjoy your content creation!