Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
50.3 kWh
4
280Nm
No
Upto 9H 7.4 kW (0-100%)
488 Litres
174.33bhp
SUV
461 km
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Battery Capacity | 50.3 kWh |
---|---|
Motor Power | 129 kW |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power | 174.33bhp |
Max Torque | 280Nm |
Range | 461 km |
Battery Type | Lithium-ion |
Charging Time (A.C) | Upto 9H 7.4 kW (0-100%) |
Charging Time (D.C) | 60 Min 50 kW (0-80%) |
Regenerative Braking | Yes |
Regenerative Braking Levels | 3 |
Charging Port | CCS-II |
Charging Options | 7.4 kW AC | 50 kW DC |
Charger Type | 15 A Wall Box Charger (AC) |
Charging Time (15 A Plug Point) | upto 19H (0-100%) |
Charging Time (7.2 kW AC Fast Charger) | upto 9H(0-100%) |
Charging Time (50 kW DC Fast Charger) | 60Min (0-80%) |
Transmission Type | Automatic |
Gear Box | 1-Speed |
Drive Type | FWD |
No | No |
Fuel Type | Electric |
---|---|
Emission Norm Compliance | ZEV |
Top Speed | 175 kmph |
Acceleration 0-100kmph | 8.5Sec |
No | No |
Front Suspension | MacPherson Strut |
---|---|
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Gear Type | Tilt |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | No |
Alloy Wheel Size Rear | No |
Length (mm) | 4323 mm |
---|---|
Width (mm) | 1809 mm |
Height (mm) | 1649 mm |
Boot Space | 488 Litres |
Seating Capacity | 5 |
Wheel Base | 2585 mm |
Front Tread | No |
Kerb Weight | No |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
USB Charger | Front & Rear |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Gear Shift Indicator | No |
Luggage Hook & Net | No |
Lane Change Indicator | No |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Dual Tone Dashboard | No |
Additional Features | Leather Wrapped Steering Wheel with Stitching,Premium Leatherette Layering on Dashboard, Door Trim,Door Armrest and Centre Console with Stitching Details,Leather Layered Dashboard,Full Digital Cluster with 17.78 cm Embedded LCD Screen,Satin Chrome Highlights to Door Handles,Air Vents and Steering Wheel,Parcel Shelf,Leatherette Driver Armrest with Storage,Seat Back Pockets,Customisable Lock Screen Wallpaper, |
Digital Cluster | Full |
Digital Cluster Size | 7 inch |
Upholstery | Leatherette |
j
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirro | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Cornering Foglamps | No |
Roof Rail | Yes |
Lighting | No |
Fog Lights | Rear |
Antenna | Shark Fin |
Sun Roof | Dual Pane |
Heated Outside Rear View Mirror | Yes |
Tyre Size | 215/55 R17 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Electric Design Gril,Tomahawk Hub design wheel cover,Chrome Finish On Window Beltline,Chrome + Body Colour Outside Handle,Body Colored Bumper,Silver Finish Roof Rails,Silver Finish on Door Cladding Strip,Body Coloured ORVMs with Turn Indicators,Black Tape on pilla, |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Dual Horn,Emergency Stop Signal (ESS),Electric Parking Brake with Auto Hold,3 Point Seatbelt For All Passengers,Digital Key with Bluetooth® Technology,Live Location Sharing (with Friends & Family As A Weblink), |
Rear Camera | With Guidedlines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.11 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | C-Type |
Inbuilt Apps | Jio Saavn |
Tweeters | 2 |
Additional Features | No |
Subwoofer | No |
Live Location | Yes |
---|---|
Remote Immobiliser | Yes |
Engine Start Alarm | Yes |
Remote Vehicle Status Check | Yes |
Digital Car Key | Yes |
Inbuilt Assistant | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Over Speeding Alert | Yes |
In Car Remote Control App | Yes |
Smartwatch App | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Geo-fence Alert | Yes |
No | No |
Forward Collision Warning | Yes |
---|---|
Automatic Emergency Braking | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Driver Attention Warning | Yes |
Adaptive Cruise Control | Yes |
Rear Cross Traffic Alert | Yes |
Blind Spot Monitor | Yes |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.