Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
350Nm@1750-2500rpm
Manual
15.58 kmpl
167.67bhp@3750rpm
1956 cc
SUV
60 Liters
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.0L Turbocharged |
---|---|
Displacement | 1956 cc |
Max Power | 167.67bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | FWD |
Fuel Type | Diesel |
---|---|
Diesel Petrol Mileage ARAI | 13.79 kmpl |
Diesel Fuel Tank Capacity | 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 195 kmph |
Front Suspension | Mcpherson strut + coil springs |
---|---|
Rear Suspension | Beam assemble + coil spring |
Steering Type | Electric |
Steering Column | Tilt |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 18 Inch |
Alloy Wheel Size Rear | 18 Inch |
Length (mm) | 4699 mm |
---|---|
Width (mm) | 1835 mm |
Height (mm) | 1760 mm |
Boot Space | No |
Seating Capacity | 7 |
Wheel Base | 2750 mm |
Front Tread | No |
Kerb Weight | No |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | No |
Air Quality Control | No |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Hands-Free Tailgate | No |
Luggage Hook & Net | Yes |
Drive Modes | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | Yes |
Additional Features | “Sun roof Control From Touchscreen,Remote Sun roof Open /Close,100+ Voice Commands to Control Sunroof, AC and More,50+Hinglish Voice Commands,MGWeather,Smart Drive Information,Wi-Fi Connectivity (Home Wi-Fi/Mobile Hotspot),AC Controls On The Headunit,Leatherette Driver Armrest with Storage,All Windows & Sunroof Open By Remote Key,3rd Row Fast Charging USB Port,3rd Row AC with Separate Fan Speed Control” |
Chit Chat Voice Interaction | Yes |
No | No |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Additional Features | Rear Metallic Scuff Plates,Front Metallic Scuff Plates,Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish(Chrome),FrontAnd Rear Reading Lights(LED),2nd Row Seat Recline,Vanity Mirror Illumination,Sunglasses Holder,Seat Back Pocket,2nd Row Seats Front & Back Slide Adjustable,3rd Row 50:50 Split Seats |
Digital Cluster | Full |
Digital Cluster Size | 7 Inch |
Upholstery | Fabric |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Lighting | LED Headlights |
Fog Lights | Front & Rear |
Antenna | Shark Fin |
Sun Roof | Dual Pane |
Boot Opening | Manual |
Tyre Size | 215/55 R18 |
Tyre Type | Tubeless, Radial |
No | No |
LED DRLs | Yes |
LED Taillights | Yes |
LED Fog Lamps | No |
Additional Features | Chrome Insert in Front & Rear Skid Plates,Floating LightTurn Indicators,Projector Headlamps (LED),Tail Lamps(Full+Led),LED Blade Connected Tail Lights,ChromeFinish On Outside Door Handles,Argyle-Inspired Diamond Mesh Grille,Side Body Cladding Finish(Silver),Intelligent Turn Indicator |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Day & Night Rear View Mirror | No |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | “Trumpet Horn,Digital Bluetooth Key with Key Sharing Function,Remote Car Light Flashing & Honking,Low Battery Alert at Ignition On,Vehicle Overspeed Alert With Customisable Speed Limit,Find My Car” |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
360 View Camera | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 14 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 8 |
Usb Ports | Yes |
Inbuilt Apps | i-SmartApp,JioSaavn |
Tweeters | 2 |
Subwoofer | 1 |
Additional Features | Amplifier,AC & Mood Light in Car Remote Control in Audio & AC Only (i-SmartApp),Birthday Wish on Headunit (With Customisable Date Option),Customisable Lock Screen Wallpaper |
Forward Collision Warning | No |
---|---|
Automatic Emergency Braking | No |
Traffic Sign Recognition | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Adaptive Cruise Control | No |
Live Location | Yes |
---|---|
Engine Start Alarm | Yes |
Remote Vehicle Status Check | Yes |
Digital Car Key | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | No |
Live Weather | No |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Over Speeding Alert | Yes |
Smartwatch App | Yes |
Remote AC On/Off | No |
Remote Door Lock/Unlock | Yes |
Geo-fence Alert | Yes |
Inbuilt APPs | Yes |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.