Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
250Nm@1600-3600rpm
Manual
13.79 kmpl
587 Litres
141bhp@5000rpm
141bhp@5000rpm
SUV
60 Liters
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 1.5 L Turbocharged Intercooled |
---|---|
Displacement | 1451 cc |
Max Power | 141bhp@5000rpm |
Max Torque | 250Nm@1600-3600rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charges | Yes |
Transmission Type | Manual |
Gear Box | 6-speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 13.79 kmpl |
Petrol Fuel Tank Capacity | 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 195 kmph |
Front Suspension | Mcpherson strut + coil springs |
---|---|
Rear Suspension | Beam assemble + coil spring |
Steering Type | Power |
Steering Column | Tilt |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 17 Inch |
Alloy Wheel Size Rear | 17 Inch |
Length (mm) | 4699 mm |
---|---|
Width (mm) | 1835 mm |
Height (mm) | 1760 mm |
Boot Space | 587 Litres |
Seating Capacity | 5 |
Wheel Base | 2445 mm |
Front Tread | No |
Kerb Weight | No |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | No |
Air Quality Control | No |
Accessory Power Outlet | Yes |
Remote Horn & Light Control | No |
Vanity Mirror | No |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | No |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Glove Box Cooling | No |
Voice Command | No |
USB Charger | Front & Rear |
With Storage | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | No |
Drive Modes | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Additional Features | All Windows By Remote Key |
Tachometer | Yes |
---|---|
Leather Steering Wheel | No |
Glove Compartment | Yes |
Additional Features | Leatherette Door Armrest & Dashboard Insert |
Digital Cluster | Yes |
Digital Cluster Size | 3.5 Inch |
Upholstery | Fabricm |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Lighting | LED Headlights |
Fog Lights | Front |
Antenna | Shark Fin |
Sun Roof | Single Pane |
Boot Opening | Manual |
Tyre Size | 215/60 R17 |
Tyre Type | Tubeless, Radial |
Wheel Size | 17 Inch |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | No |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Seat Belt Warning | No |
Day & Night Rear View Mirror | No |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Front & Rear Defogger, Dual Horn |
Rear Camera | With Guidedlines |
Anti-Theft Device | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | No |
Touch Screen | Yes |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | 1st and 2nd Row Fast Charging |
Subwoofer | No |
Tweeters | 2 |
Touch Screen size | 10:39 Inch |
Forward Collision Warning | No |
---|---|
Automatic Emergency Braking | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Adaptive Cruise Control | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Live Location | No |
---|---|
Engine Start Alarm | No |
Remote Vehicle Status Check | No |
Digital Car Key | No |
Hinglish Voice Commands | No |
Navigation with Live Traffic | No |
Send POI to Vehicle From App | No |
Live Weather | No |
E-Call & I-Call | No |
Over the Air (OTA) Updates | No |
Over Speeding Alert | Yes |
In Car Remote Control App | No |
Smartwatch App | No |
Remote AC On/Off | No |
Remote Door Lock/Unlock | No |
Geo-fence Alert | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.