Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
373.5Nm@1500-2400rpm
Automatic
13.92 kmpl
373 Litres
158.79bhp@4000rpm
Rs.11,448 Avg. of 5 years
SUV
75 Liters
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | DIESEL 2.0L TURBO |
---|---|
Displacement | 1996 cc |
Max Power | 158.79bhp@4000rpm |
Max Torque | 373.5Nm@1500-2400rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 8-Speed |
Drive Type | RWD |
Fuel Type | Diesel |
---|---|
Diesel Mileage ARAI | 13.92 kmpl |
Diesel Fuel Tank Capacity | 75 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 177 kmph |
Front Suspension | Dual Helix Independent Suspension |
---|---|
Rear Suspension | Five Link Integral Suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 19 Inch |
Alloy Wheel Size Rear | 19 Inch |
Length (mm) | 4985 mm |
---|---|
Width (mm) | 1926 mm |
Height (mm) | 1867 mm |
Boot Space | 373 Litres |
Seating Capacity | 6 |
Wheel Base | 2950 mm |
Front Tread | 1511 mm |
Kerb Weight | 2550 Kg |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats – Rear | Yes |
Seat Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Sound Absorbing Windscreen, ond Row Seating(2+3+2 (with 2nd Row 60:40 Split and Easy Access Lever on Both Sides), Slide and Recline, Automatic Parking Assist (APA), Electronic Gear Shift with Auto Park, Driver Seat(12 Way Power Adjustment |
Drive Mode Types | ECO | NORMAL| SPORTS |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light,Reading Lamp,Boot Lamp |
Additional Features | Luxury Brown Interior Theme, Dashboard and Door Panel – Premium Leather Layering and Soft Touch Material, Chrome Plated High-tech Honeycomb with Pattern Garnishes Interior Decoration, Chrome Plated Trunk Sill Trim, Illuminated Front and Rear Metallic Scuff Plates, Knitted Fabric Roof Trim |
Digital Cluster | Multi Information Display |
Digital Cluster Size | 8 |
Upholstery | Leatherette |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Chrome Grille | Yes |
Cornering Headlamps | Yes |
Roof Rail | Yes |
Heated Wing Mirror | Yes |
Fog Lights | Front & Rear |
Sun Roof | Dual Pane |
Boot Opening | Automatic |
Heated Outside Rear View Mirror | Yes |
Tyre Size | 255/55 R19 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | LED Headlamps with Auto-Levelling, Steering Assist Cornering Lamps, Diamond Cut Multispoke Alloy Wheels, Outside Mirror with Logo Projection, Chrome Front Grill, DLO Garnish (Chrome), Side Stepper Finish(Chrome), Chromeplated Front Guard Plate, Chrome Outside Door Handles, Decorative Fender and Mirror Garnish, Front & Rear Mud Flaps |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Dual Front, Side & Full Length Curtain Airbags, Roll Movement Intervention (RMI), Electro-Mechanical Differential Lock (EDL), Driver Fatigue Reminder System, Electric Parking Brake with Autohold, 3 Point Seatbelts for All Passengers, Driver & Co-Driver Double Stage Pre Tightening Safety Belt, ADAS PACK (Blind Spot Detection (BSD), Lane Change Assist (LCA), Rear Cross Traffic Alert (RCTA), Door Opening Warning (DOW)) |
Rear Camera | With Guidedlines |
Speed Alert | Speed Sensing Auto Door Lock |
ISOFIX Child Seat Mounts | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | 4 Star |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.28 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 9 |
Wireless Phone Charging | Yes |
Auxillary Input | No |
Touch Screen (Rear) | No |
Tweeters | No |
Subwoofer | No |
Additional Features | i-Smart App for Apple, 31.2 cm HD Touchscreen Infotainment, 12 Speakers (Including Subwoofer & Amplifier) High Quality Audio System, USB + FM + Bluetooth Music & Calling, i-SMART 2.0 Features(-Smart App for Apple Watch, Mapmyindia Online Navigation with Live Traffic, Shortpedia News App, Anti-Theft Immobilisation, Gaana Online Music App, Song Search in Gaana App Using Voice Commnads, Remote Sunroof Open/Close, Remote AC On with Temperature Control, Remote Car Lock/Unlock, Remote All Window Control, Remote Seat Heating Control, Online Voice Recognition System |
Forward Collision Warning | Yes |
---|---|
Automatic Emergency Braking | Yes |
Blind Spot Collision Avoidance Assist | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Lane Departure Prevention Assist | Yes |
Driver Attention Warning | Yes |
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monito | Yes |
Autonomous Parking | Yes |
No | No |
Live Location | Yes |
---|---|
Remote Immobiliser | Yes |
Engine Start Alarm | Yes |
Remote Vehicle Status Check | Yes |
Digital Car Key | Yes |
Inbuilt Assistant | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
Send POI to Vehicle From App | Yes |
Live Weather | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Save Route/Place | Yes |
Over Speeding Alert | Yes |
In Car Remote Control App | Yes |
Smartwatch App | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Remote Vehicle Ignition Start/Stop | No |
Remote Boot Open | Yes |
Geo-fence Alert | Yes |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.