Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
373.5Nm@1500-2400rpm
Automatic
13.92 kmpl
343 Litres
158.79bhp@4000rpm
Rs.11,448 Avg. of 5 years
SUV
75 Liters
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | DIESEL 2.0L TURBO |
---|---|
Displacement | 1996 cc |
Max Power | 158.79bhp@4000rpm |
Max Torque | 373.5Nm@1500-2400rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 8-Speed |
Drive Type | RWD |
Fuel Type | Diesel |
---|---|
Diesel Mileage ARAI | 13.92 kmpl |
Diesel Fuel Tank Capacity | 75 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 177 kmph |
Front Suspension | Double-wishbone Suspension |
---|---|
Rear Suspension | Multi-link Double Suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 19 Inch |
Alloy Wheel Size Rear | 19 Inch |
Length (mm) | 4985 mm |
---|---|
Width (mm) | 1926 mm |
Height (mm) | 1867 mm |
Boot Space | 343 Litres |
Seating Capacity | 7 |
Wheel Base | 2950 mm |
Front Tread | No |
Kerb Weight | 2550 Kg |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Hands-Free Tailgate | Yes |
Lane Change Indicator | Yes |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Dual Pane Panoramic Sunroof, Automatic Parking Assist (APA), Electronic Gear Shift with Auto Park, Drive Modes (Sport/Normal/Eco), Driver Seat(12 Way Power Adjustment Seat(Including 4 Lumbar Adjustment), Seat Memory Function (2 Sets), Seat Massage, Ventilation, Heating), co-driver seat(8 Way Power Adjustment Seat (Including 4 Lumbar Adjustment), Heating), 3rd Row Seats with 60:40 Split Flat Fold, Fully Automatic Powered Tailgate, Hands Free Tailgate Opening with Kick Gesture, PM 2.5 Filter, 2nd & 3rd Row AC Vents, Intelligent Start/Stop, USB Charging Ports (3) + 12 V Ports (4), 6 Cup Holder & 4 Bottle Holder, Sunglass Holder, All Windows Open/Close by Remote Key (& Sunroof Open/Close), |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light,Reading Lamp,Boot Lamp |
Additional Features | Anti Slip Mat, Carpet Mat with Red Lining, Door Cladding, BLACKSTORM Themed Interior, Auto Dimming Inside Rear View Mirror, Luxury Brown Interior Theme, Dashboard and Door Panel – Premium Leather Layering and Soft Touch Material |
Digital Cluster | Multi Information Display |
Digital Cluster Size | 8 |
Upholstery | Leatherette |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Cornering Headlamps | Yes |
Roof Rail | Yes |
Heated Wing Mirror | Yes |
Fog Lights | No |
Sun Roof | Yes |
Boot Opening | No |
Heated Outside Rear View Mirror | No |
Tyre Size | 255/55 R19 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | BLACKSTORM Badge, LED Headlamps with Auto-Levelling, Steering Assist Cornering Lamps, Diamond Cut Multispoke Alloy Wheels, Outside Mirror with Logo Projection, Chrome Front Grill, DLO Garnish (Chrome), Side Stepper Finish(Chrome), Roof Rails(Chrome), Chromeplated Front Guard Plate, Chrome Outside Door Handles, Decorative Fender and Mirror Garnish, Front & Rear Mud Flaps, Red Isle LED Headlamps, Highlands Mist LED Tail Lamps, |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Dual Front, Side & Full Length Curtain Airbags, Roll Movement Intervention (RMI), Electro-Mechanical Differential Lock (EDL), Driver Fatigue Reminder System, Electric Parking Brake with Autohold, 3 Point Seatbelts for All Passengers, Driver & Co-Driver Double Stage Pre Tightening Safety Belt, ADAS PACK (Blind Spot Detection (BSD), Lane Change Assist (LCA), Rear Cross Traffic Alert (RCTA), Door Opening Warning (DOW)) |
Rear Camera | No |
Anti-Theft Device | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Lane-watch Camera | No |
Hill Descent Control | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.28 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 12 |
Additional Features | JBL Speakers, 31.2 cm HD Touchscreen Infotainment, 12 Speakers (Including Subwoofer & Amplifier) High Quality Audio System, USB + FM + Bluetooth Music & Calling, i-SMART 2.0 Features(-Smart App for Apple Watch, Mapmyindia Online Navigation with Live Traffic, Shortpedia News App, Anti-Theft Immobilisation, Gaana Online Music App, Song Search in Gaana App Using Voice Commnads, Remote Sunroof Open/Close, Remote AC On with Temperature Control, Remote Car Lock/Unlock, Remote All Window Control, Remote Seat Heating Control, Remote Car Light Flashing & Honking, Online Voice Recognition System with More Than 100 Voice Command Support, Chit-Chat Voice Interaction, Low Battery Alert (in Ignition on Condition), Critical Tyre Pressure Voice Alert, MG Weather, Smart Drive Information, Find My Car, Vehicle Status Check on App ( Tyre Pressure, Security Alarm etc) |
Blind Spot Monitor | Yes |
---|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.