Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
144Nm@4000rpm
Manual
15.43 kmpl
1498 cc
108.49bhp@6000rpm
SUV
48
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | VTi-TECH |
---|---|
Displacement (cc) | 1498 cc |
Max Power | 108.49bhp@6000rpm |
Max Torque | 144Nm@4400rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | No |
Fuel Supply System | No |
Turbo Charger | No |
Super Charge | No |
Transmission Type | Manual |
Gear Box | 5-Speed |
Mild Hybrid | No |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 15.43 kmpl |
Petrol Fuel Tank Capacity | 48 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 150 kmph |
Front Suspension | MacPherson Strut |
---|---|
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Gear Type | Tilt |
Turning Radius | No |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length (mm) | 4323 mm |
---|---|
Width (mm) | 1809 mm |
Height (mm) | 1650 mm |
Boot Space | No |
Seating Capacity | 5 |
Wheel Base | 2610 mm |
Ground Clearance Unladen | 210 mm |
Kerb Weight | No |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | No |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | No |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | No |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
USB Charger | Front & Rear |
Automatic Headlamps | No |
Follow Me Home Headlamps | Yes |
Additional Features | NA |
Voice assisted sunroof | No |
Chit Chat Voice Interaction | No |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Additional Features | Interior Theme- Dual Tone Iconic Ivory,Premium Leather# Layering on Dashboard, Door Trim,Door Armrest and Centre Console with Stitching Details,Premium Soft Touch Dashboard,Satin Chrome Highlights to Door Handles, Air Vents and Steering Wheel, Leatherette Driver Armrest With Storage, PM 2.5 Filter, Seat Back Pockets |
Digital Cluster | Yes |
Digital Cluster Size | 3.5 inch |
Upholstery | Fabric |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Alloy Wheels | No |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Cornering Foglamps | No |
Roof Rail | No |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps,Cornering Fog lights |
Fog Lights | Rear |
Antenna | Shark Fin |
Sun Roof | No |
Heated Outside Rear View Mirror | No |
Tyre Size | 215/55 R16 |
Tyre Type | Radial Tubeless |
Wheel Size | 16 Inch |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | No |
Additional Features | Full LED Hawkeye Headlamps with Chrome Highlights,Bold Celestial Grille,Chrome Finish On Window Beltline,Outside Door Handle with Chrome Highlights,Rear Bumper with Chrome Accentuated Dual Exhaust Design,Wheel & Side Cladding-Black,Front & Rear Bumper Skid Plate – Silver Finish,Door Garnish – Silver Finish,Body Coloured ORVM,High-Gloss Finish Fog Light Surround |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | No |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Active Cornering Brake Control, Emergency Stop Signal, Emergency Fuel Cutoff, Ultra-High Tensile Steel Cage Body, Intrusion Minimizing and Collapsible Steering Column, Dual Horn |
Rear Camera | No |
Speed Alert | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | No |
Touch Screen | Yes |
Touch Screen size | 10.1 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 6 |
Usb Ports | 3 Port |
Inbuilt Apps | NA |
Additional Features | NA |
Live Location | No |
---|---|
Remote Immobiliser | No |
Engine Start Alarm | No |
Remote Vehicle Status Check | No |
Digital Car Key | No |
Inbuilt Assistant | No |
Hinglish Voice Commands | No |
Navigation with Live Traffic | No |
E-Call & I-Call | No |
Over the Air (OTA) Updates | No |
Over Speeding Alert | No |
In Car Remote Control App | No |
Smartwatch App | No |
Remote AC On/Off | No |
Remote Door Lock/Unlock | No |
Geo-fence Alert | No |
No | No |
No | No |
No | No |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.