Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
144Nm@4000rpm
Manual
14.83 kmpl
1498 cc
108.49bhp@6000rpm
SUV
48
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | VTi-TECH |
---|---|
Displacement (cc) | 1498 cc |
Max Power | 108.49bhp@6000rpm |
Max Torque | 144Nm@4400rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | No |
Fuel Supply System | No |
Turbo Charger | No |
Super Charge | No |
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | FWD |
No | No |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 14.82 kmpl |
Petrol Fuel Tank Capacity | 48 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 150 kmph |
Front Suspension | MacPherson Strut |
---|---|
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Gear Type | Tilt |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 17 Inch |
Alloy Wheel Size Rear | 17 Inch |
Length (mm) | 4323 mm |
---|---|
Width (mm) | 1809 mm |
Height (mm) | 1650 mm |
Boot Space | 488 Litres |
Seating Capacity | 5 |
Wheel Base | 2498 mm |
Ground Clearance Unladen | No |
Kerb Weight | No |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
USB Charger | Front |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Central Console Armrest | With Storage |
Drive Mode Types | Normal, Urban, Dynamic |
Drive Modes | 3 |
3
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Interior Theme- Dual Tone Iconic Ivory,Premium Leather# Layering on Dashboard, Door Trim, Door Armrest and Centre Console with Stitching Details,Premium Soft Touch Dashboard,Satin Chrome Highlights to Door Handles, Air Vents and Steering Wheel,Interior Reading Lamp LED (Front&Rear), Leatherette Driver Armrest With Storage, PM 2.5 Filter, Seat Back Pockets, Rear Seat Middle Headrest, Rear Parcel Shelf |
Digital Cluster | Embedded LCD Screen |
Digital Cluster Size | 7 inch |
Upholstery | Fabric |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirro | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),LED Tail lamps,Cornering Fog lights |
Fog Lights | Front & Rear |
Antenna | Shark Fin |
Sun Roof | Panoramic |
Heated Outside Rear View Mirror | Yes |
Tyre Size | 215/55 R17 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | No |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Dual Horn, Emergency Stop Signal, Ultra-High Tensile Steel Cage Body, Intrusion Minimizing and Collapsible Steering Column |
Rear Camera | With Guidedlines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.11 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | 5 USB |
Inbuilt Apps | Jio Saavn |
Tweeters | 2 |
Additional Features | News App with English and Hindi Voice Readout Support |
Subwoofer | No |
Live Location | Yes |
---|---|
Remote Immobiliser | Yes |
Engine Start Alarm | Yes |
Remote Vehicle Status Check | Yes |
Digital Car Key | Yes |
Inbuilt Assistant | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Over Speeding Alert | Yes |
In Car Remote Control App | Yes |
Smartwatch App | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Geo-fence Alert | Yes |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.