Maruti S-Presso VXI Plus: Compact SUV with a Plus in Comfort and Convenience
Discover the Maruti S-Presso VXI Plus, the compact SUV that’s big on features and small on compromise. It’s the perfect choice for those who want a little extra from their city driving experience.
Efficient Performance:-
The S-Presso VXI Plus is powered by a 998 cc, 3-cylinder engine, delivering a lively drive with an ARAI mileage of 24.76 kmpl. It’s the ideal car for the urban explorer seeking efficiency and performance.
Petrol
3
89Nm@3500rpm
Manual
24.76 kmpl
998
65.71bhp@5500rpm
27
240
Rs.3,560
Hatchback
5
Safety and Simplicity:-
With dual airbags and ABS with EBD, the S-Presso VXI Plus ensures a safe and secure drive. Its straightforward design philosophy means you get everything you need without any fuss.
Comfort and Convenience:-
Step inside to find a dynamic center console with Smartplay Studio, steering mounted audio & voice control, and body-colored ORVMs. These features provide a comfortable and practical driving environment.
Bold and Stylish:-
The S-Presso VXI Plus stands out with its bold stance and SUV-inspired design. It’s a car that looks as confident as it feels on the road.
Engine Type | K10C |
---|---|
Displacement (cc) | 998 |
Max Power | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
No | No |
Transmission Type | Manual |
Gear Box | 5-Speed |
Drive Type | FWD |
No | No |
No | No |
Fuel Type | Petrol |
---|---|
Petrol Mileage (ARAI) | 24.12 kmpl |
Petrol Fuel Tank Capacity (Litres) | 27 |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mac Pherson Strut & Coil Spring |
---|---|
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Power |
Turning Radius (Metres) | 4.5 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
No | No |
No | No |
No | No |
Length (mm) | 3565 |
---|---|
Width (mm) | 1520 |
Height (mm) | 1567 |
Boot Space (Liters) | 240 |
Seating Capacity | 5 |
Wheel Base (mm) | 2380 |
Kerb Weight (Kg) | 736-775 |
Gross Weight (Kg) | 1170 |
No of Doors | 5 |
Front Tread (mm) | 1316 |
Rear Tread (mm) | 1318 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
No | No |
Air Conditioner | Yes |
Heater | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Seat Headrest | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
Key Less Entry | Yes |
Voice Command | No |
Central Console Armrest | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Electronic Multi-Tripmeter | Yes |
---|---|
Fabric Upholstery | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
No | No |
Additional Features | Dynamic Centre Console, High Seating for Commanding Drive View, Front Cabin Lamp(3 Positions),Sunvisor(Dr + Co.Dr),Digital Display in the Instrument Cluster, Fuel Consumption(Instantaneous & Average),Distance to Empty, Roof Antenna |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Wheel Covers | Yes |
Power Antenna | Yes |
Halogen Headlamps | Yes |
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 |
Additional Features | SUV Inspired Bold Front Fascia, Twin Chamber Headlamps, Signature C Shaped Tail Lamps, B-Pillar Black Out Tape, Side Body Cladding, Body Coloured Bumpers, Body Coloured ORVMs, Body Coloured Outside Door Handle |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Electronic Stability Control | No |
Advance Safety Features | HEARTECT Platform, Cabin Air Filter, Pedestrian Protection, Parking Brake Warning |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Hill Assist | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | No |
Touch Screen size | 7 |
Connectivity | Android Auto, Apple CarPlay |
Subwoofer | 0 |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 2 |
Additional Features | 17.78cm Smart play Studio Touch Screen Infotainment System |
Your Perfect City Companion:-
Whether you’re navigating through tight city streets or cruising on the open road, the Maruti S-Presso VXI Plus is your reliable companion, ready to make every journey enjoyable.
This content is designed to be engaging, informative, and free of plagiarism, highlighting the key features of the Maruti S-Presso VXI Plus while incorporating relevant keywords for SEO optimization. Enjoy crafting your unique narrative!