Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur non nulla sit amet nisl tempus convallis quis ac lectus.
Petrol
4
113Nm@4200rpm
Manual
20.89 kmpl
1197
81.80bhp@6000rpm
32
260
Hatchback
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Engine Type | K10C |
---|---|
Displacement (cc) | 998 |
Max Power | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
No | No |
Transmission Type | Manual |
Gear Box | 5-Speed |
No | No |
No | No |
No | No |
Fuel Type | Petrol |
---|---|
Petrol Mileage (ARAI) | 24.39 kmpl |
Petrol Fuel Tank Capacity (Litres) | 27 |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mac Pherson Strut & Coil Spring |
---|---|
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Power |
Turning Radius (Meter) | 4.5 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Steering Column | Collapsible |
No | No |
No | No |
Length (mm) | 3530 |
---|---|
Width (mm) | 1490 |
Height (mm) | 1520 |
Boot Space (Liters) | 214 |
Seating Capacity | 5 |
Wheel Base (mm) | 2380 |
Kerb Weight (Kg) | 755 |
No of Doors | 5 |
No | No |
No | No |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
No | No |
Air Conditioner | Yes |
Heater | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Parking Sensors | Rear |
Key Less Entry | Yes |
Voice Command | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
No | No |
Fabric Upholstery | Yes |
---|---|
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Additional Features | Digital Speedometer, Distance to empty, Average & Instantaneous Fuel Consumption, Dr.+ Co Dr. Sun Visor, Rear Parcel Tray, Co-Dr. + Rear Assist Grips, Front Console Utility Space, Front Map Pocktes, Silver Accent Inside Door Handle, Silver Accent on Steering wheel/Side Louvers/Centre Garnish |
No | No |
Adjustable Headlights | Yes |
---|---|
Manually Adjustable Ext. Rear View Mirror | Yes |
Wheel Covers | Yes |
Power Antenna | Yes |
Halogen Headlamps | Yes |
Tyre Size | 145/80 R13 |
Tyre Type | Tubeless, Radial |
Wheel Size | 13 |
Additional Features | Body Coloured Bumpers, Body Coloured Outside Door Handles |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Heartect Platform, High Mount Stop Lamp, Key Off / Headlamp On Reminder |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Auto Door Unlock | Yes |
Global NCAP Safety Rating | 2 Star |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Subwoofer | 0 |
Additional Features | 17.78cm (Smart play Studio), Remote Application |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.