Maruti Celerio VXI: The City Car That Packs a Punch
Introducing the Maruti Celerio VXI, the compact hatchback that’s perfect for the urban driver. With its efficient engine and smart features, it’s designed for those who crave a car that’s both practical and fun to drive.
Efficient Performance:-
Under the hood, the Celerio VXI houses a 998 cc K10C engine, delivering a zesty performance with an ARAI mileage of 25.24 kmpl. It’s the ideal choice for navigating city streets and tight parking spots.
Petrol
3
89Nm@3500rpm
Manual
25.24 kmpl
998
65.71bhp@5500rpm
32
313
Hatchback
23.0 kmpl
5
Safety and Simplicity:-
The Celerio VXI comes with essential safety features like ABS with EBD and driver airbag, ensuring a safe journey without complicating the driving experience.
Comfortable and Convenient:-
Inside, you’ll find a cozy and ergonomic interior with power steering and front power windows, making your drive as comfortable as it is convenient.
Stylish and Practical:-
The Celerio VXI doesn’t just perform well – it also looks the part. Its sleek design and practical features make it a smart choice for the style-conscious driver.
Engine Type | K10C |
---|---|
Displacement (cc) | 998 |
Max Power | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Mild Hybrid | No |
Transmission Type | Manual |
Gear Box | 5-Speed |
No | No |
No | No |
No | No |
Fuel Type | Petrol |
---|---|
Petrol Mileage (ARAI) | 25.24 kmpl |
Petrol Fuel Tank Capacity (Liter) | 32 |
Petrol Highway Mileage | 26.0 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mac Pherson Strut & Coil Spring |
---|---|
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
No | No |
Length (mm) | 3655 |
---|---|
Width (mm) | 1655 |
Height (mm) | 1555 |
Boot Space (Liters) | 313 |
Seating Capacity | 5 |
Wheel Base (mm) | 2435 |
Kerb Weight (Kg) | 810 |
No of Doors | 5 |
Gross Weight (Kg) | 1260 |
No of Doors | 5 |
Front Tread (mm) | 1430 |
Rear Tread (mm) | 1440 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | No |
Height Adjustable Driver Seat | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Parking Sensors | Rear |
Navigation System | No |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | No |
Key Less Entry | No |
Engine Start/Stop Button | No |
Voice Command | No |
USB Charger | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Tachometer | No |
---|---|
Electronic Multi-Tripmeter | Yes |
Fabric Upholstery | Yes |
No | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
No | No |
Additional Features | Co-dr Vanity mirror in sun visor, Dr side sunvisor with ticket holder, Front Seat back pockets(Passenger Side),Rear parcel shelf, Amber illumination colour, Urethane steering wheel, Silver painted Dial type climate control, Fuel Consumption(Instantaneous and avg.),Distance to empty, Room Lam |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Outside Rear View Mirror Turn Indicators | No |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Halogen Headlamps | Yes |
Tyre Size | 165/70 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 |
Additional Features | Body Coloured Bumper, Body Coloured ORVMs, Body Coloured Outside Door Handles, Chrome Accent on front grille |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Pedestrian protection, Headlamp Warning, Engine idle start stop, seat belt for all seats |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Hill Assist | No |
Impact Sensing Auto Door Unlock | Yes |
No | No |
Radio | No |
---|---|
Speakers Front | No |
Speakers Rear | No |
Integrated 2DIN Audio | No |
USB & Auxiliary input | No |
Bluetooth Connectivity | No |
Android Auto | No |
Apple CarPlay | No |
Subwoofer | 0 |
Your Go-To City Car:-
Whether it’s for daily errands or weekend getaways, the Maruti Celerio VXI is your go-to car for an efficient, comfortable, and enjoyable drive in the city.
This content is crafted to be engaging and informative, highlighting the key features of the Maruti Celerio VXI while incorporating relevant keywords for SEO. It’s also designed to be unique to avoid plagiarism issues. Enjoy your content creation journey!