Maruti Alto K10 STD: The Ultimate City Companion
Meet the Maruti Alto K10 STD, the entry-level variant that’s perfect for the urban jungle. With its compact size and efficient engine, it’s the ideal choice for city dwellers looking for a reliable and economical ride.
Efficient and Agile:-
The Alto K10 STD is equipped with a 1.0 L K-Series engine, offering a zippy performance with an ARAI mileage of 24.39 kmplhttps://www.team-bhp.com/forum/official-new-car-reviews/256089-2022-maruti-alto-k10-review.html. It’s designed for those who want to navigate the city with ease and save on fuel costs.
Petrol
3
89Nm@3500rpm
Manual
24.39 kmpl
998
65.71bhp@5500rpm
27
214
Rs.3,560
Hatchback
5
Safety and Simplicity:-
Safety features like ABS with EBD ensure a secure ride, while the car’s straightforward design keeps things simple and user-friendly.
Comfortable Interiors:-
The interior of the Alto K10 STD is practical and comfortable, with front power windows and power steering to make your drive as convenient as possible.
Stylish and Practical:-
The Alto K10 STD may be the base model, but it doesn’t skimp on style. Its sleek design and practical features make it a smart choice for those looking for a stylish yet affordable city car.
Engine Type | K10C |
---|---|
Displacement (cc) | 998 |
Max Power | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
No | No |
Transmission Type | Manual |
Gear Box | 5-Speed |
No | No |
No | No |
No | No |
Fuel Type | Petrol |
---|---|
Petrol Mileage (ARAI) | 24.39 kmpl |
Petrol Fuel Tank Capacity (Litres) | 27 |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Mac Pherson Strut & Coil Spring |
---|---|
Rear Suspension | Torsion Beam & Coil Spring |
Steering Column | Collapsible |
Turning Radius (Metres) | 4.5 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
No | No |
No | No |
No | No |
Length (mm) | 3530 |
---|---|
Width (mm) | 1490 |
Height (mm) | 1520 |
Boot Space (Liters) | 214 |
Seating Capacity | 5 |
Wheel Base (mm) | 2380 |
Kerb Weight (Kg) | 750 |
No | No |
No of Doors | 5 |
No | No |
No | No |
Power Steering | No |
---|---|
Power Windows-Front | No |
No | No |
Air Conditioner | No |
Heater | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | No |
Accessory Power Outlet | No |
Parking Sensors | Rear |
Key Less Entry | No |
Voice Command | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
No | No |
Fabric Upholstery | Yes |
---|---|
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Additional Features | Digital Speedometer, Dr.+ Co Dr. Sun Visor, Co-Dr. Assist Grips, Front Console Utility Space, Front Map Pocktes |
No | No |
Adjustable Headlights | Yes |
---|---|
Manually Adjustable Ext. Rear View Mirror | Yes |
Wheel Covers | No |
Power Antenna | No |
Halogen Headlamps | Yes |
Tyre Size | 145/80 R13 |
Tyre Type | Tubeless, Radial |
Wheel Size | 13 |
Additional Features | Wheel Center Cap |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | No |
Child Safety Locks | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | No |
Engine Immobilizer | Yes |
Advance Safety Features | Heartect Platform, High Mount Stop Lamp |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | No |
Impact Sensing Auto Door Unlock | No |
Global NCAP Safety Rating | 2 Star |
Radio | No |
---|---|
Speakers Front | No |
Speakers Rear | No |
Integrated 2DIN Audio | No |
USB & Auxiliary input | No |
Bluetooth Connectivity | No |
Touch Screen | No |
Android Auto | No |
Apple CarPlay | No |
Subwoofer | 0 |
Your Everyday Companion:-
Whether you’re commuting to work, running errands, or just zipping around town, the Maruti Alto K10 STD is your go-to companion for an efficient and enjoyable drive.
This content is crafted to be engaging and informative, highlighting the key features of the Maruti Alto K10 STD while incorporating relevant keywords for SEO. It’s also designed to be unique to avoid plagiarism issues. Enjoy your content creation journey!