Mahindra Bolero Neo N4: The Tough Gets Stylish
Introducing the Mahindra Bolero Neo N4, the entry-level model of the rugged and stylish Bolero Neo series. With its impressive performance and affordability, it’s the perfect SUV for those who want to make a statement without breaking the bank.
Performance That Packs a Punch:-
Under the hood, the Bolero Neo N4 boasts a 1493 cc engine that delivers 98.56bhp at 3750rpm and 260Nm of torque between 1750-2250rpm. This powertrain is not just about strength; it’s also about efficiency, with an ARAI-certified mileage of 17.29 kmpl.
Diesel
4
260Nm@1750-2250rpm
Manual
1493
7
98.56bhp@3750rpm
50
384
160 mm
SUV
Designed for Comfort:-
The Bolero Neo N4’s interior is designed to maximize comfort and convenience. It’s a 7-seater that doesn’t compromise on space, ensuring a comfortable ride for all passengers. With features like power windows and air conditioning, every drive is a pleasure.
Bold and Beautiful:-
The Bolero Neo N4’s design is a testament to Mahindra’s commitment to combining toughness with elegance. Available in 5 striking colors, including Diamond White and Rocky Beige, it’s an SUV that’s as good-looking as it is durable.
Engine Type | mHAWk100 |
---|---|
Displacement (cc) | 1493 |
Max Power | 98.56bhp@3750rpm |
Max Torque | 260Nm@1750-2250rpm |
No. of Cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charges | Yes |
Transmission Type | Manual |
Gear Box | 5 Speed |
Drive Type | 2WD |
No | No |
Fuel Type | Diesel |
---|---|
Diesel Mileage (ARAI) | 17.29 kmpl |
Diesel Fuel Tank Capacity (Litres) | 50 |
Diesel Highway Mileage | 16.16 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 150 |
Steering Type | Power |
---|---|
Steering Column | Tilt |
Turning Radius (Metres) | 5.35 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Length (mm) | 3995 |
---|---|
Width (mm) | 1795 |
Height (mm) | 1817 |
Boot Space (Liters) | 384 |
Seating Capacity | 7 |
Ground Clearance Unladen (mm) | 160 |
Wheel Base (mm) | 2680 |
Gross Weight (Kg) | 2215 |
No of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | No |
Accessory Power Outlet | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Cruise Control | No |
Parking Sensors | Rear |
Key Less Entry | No |
USB Charger | -1 |
Central Console Armrest | No |
Follow Me Home Headlamps | No |
Additional Features | Powerful AC with ECO mode, Eco mode, Engine start-stop (micro hybrid) |
No | No |
Tachometer | Yes |
---|---|
Glove Compartment | Yes |
Digital Cluster | Semi |
Digital Cluster Size | 3.5 Inch |
No | No |
Power Adjustable Exterior View Mirror | No |
---|---|
Manually Adjustable Ext. Rear View Mirror | Yes |
Rear Window Wiper | No |
Rear Window Defogger | No |
Wheel Covers | No |
Alloy Wheels | No |
Rear Spoiler | No |
Side Stepper | No |
Intergrated Antenna | No |
Chrome Grille | No |
Halogen Headlamps | Yes |
Lighting | DRL’s (Day Time Running Lights) |
Fog Lights | No |
Boot Opening | Manual |
Tyre Size | 215/75 R15 |
Tyre Type | Tubeless, Radial |
Wheel Size | 15 |
LED DRLs | No |
LED Headlights | No |
LED Taillights | No |
Additional Features | X-Shaped body coloured bumpers, Signature Bolero side cladding, X type spare wheel cover Body coloured |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Speed alert audio warning, Flip key, Corner braking control |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | No |
Radio | No |
---|---|
Speakers Front | No |
Speakers Rear | No |
Integrated 2DIN Audio | No |
Bluetooth Connectivity | No |
Touch Screen | No |
Auxillary Input | No |
Rear Touch Screen size | 0.0 |
Affordable Adventure:-
Priced competitively, the Bolero Neo N4 is an accessible option for those seeking adventure. It’s a vehicle that promises reliability and excitement without the hefty price tag.
This content is crafted to be engaging and informative, focusing on the key features that potential customers might search for. It avoids plagiarism by using unique phrasing and structure, and it’s kept simple for easy understanding. Enjoy your content creation journey!