Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
242Nm@4300-4500rpm
Automatic
190.42bhp@6000rpm
5
2487cc
505 Litres
SUV
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.5L in-line Twin Cam (A25A-FXS/A25B-FXS |
---|---|
Battery Capacity | 259.2v kWh |
Displacement | 2487 cc |
Motor Type | Permanent magnet |
Max Power | 190.42bhp@6000rpm |
Max Torque | 242Nm@4300-4500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | D-4S |
Battery Type | Nickel-Metal Hydride |
Transmission Type | Automatic |
Gear Box | E-CVT |
Mild Hybrid | No |
Drive Type | AWD |
Fuel Type | Petrol |
---|---|
Secondary Fuel Type | No |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 200 kmph |
Front Suspension | MacPherson Struts |
---|---|
Rear Suspension | Multi-link Type, Coil Spring |
Shock Absorbers Type | Gas-filled shock absorbers,Stabilizer bar |
Steering Typ | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 |
Front Brake Type | Ventilated discs |
Rear Brake Type | Disc |
Length | 4890 mm |
---|---|
Width | 1920 mm |
Height | 1695 mm |
Boot Space | 505 Litres |
Seating Capacity | 5 |
Wheel Base | 2585 mm |
Rear Tread | 1695 mm |
Kerb Weight | 1965-2025 kg |
Gross Weight | 2660 kg |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Heated Seats Front | Yes |
Heated Seats – Rear | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Lane Change Indicator | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | No |
Leather wrap gear-shift selector | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Additional Features | Automatic anti-glare mirror ( Electro chromatic ), Optitron meters, Color TFT multi-information display, Color Head-up Display; touch tracing operation, Vanity mirrors and lamps, Multi-Color ambient illumination, Lexus Climate Concierge, Semi Aniline seat material |
No | No |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | Yes |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | Yes |
Sun Roof | Yes |
Tyre Size | 235/50 R21 |
Tyre Type | Tubeless,Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | LED turn signal lamps, Windshield green glass; UV-cut function, acoustic glass, Front door window glass; Green glass , UV-cut function, acoustic glass, water-repellent glass, Rear door, rear quarter window and back door glass; Green glass, UV-cut function, Panoramic roof; power sunshade, one-touch mode with jam protection system, Door mirrors:- Heater, Infrared, Door handles: e-latch system, foot area illumination, door handle illumination |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | EPB (Electric Parking Brake) with Brake hold, Lexus Safety System + 3, Pre collision System (PCS) Vehicle detection with braking – Stationary / Preceding Vehicle only, Dynamic Radar Cruise Control Full Speed range, Lane Tracing Assist ( LTA), Lane Departure Alert ( LDA), Adaptive High-beam System(AHS), Automatic High Beam ( AHB), SEA (Safe Exit Assist) with door opening control, SRS airbag system, CRS (child Restraint system) top tether anchors (outboard rear seats) |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Lane-watch Camera | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 14 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 21 |
USB & Auxiliary input | Yes |
No | No |
Subwoofer | No |
Additional Features | 14-inch EMV (Electro Multi-Vision) touch display; Apple CarPlay and Wired Android Auto compatible, Mark Levinson Premium Surround Sound System; 21 speakers, Clari-Fi,QLS |
Blind Spot Monitor | Yes |
---|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.