Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
6
700Nm@1600-2600rpm
Automatic
80 Litres
304.41bhp@4000rpm
5
205 mm
174 Litres
SUV
3346 cc
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 3.5-liter V6 twin-turbo |
---|---|
Displacement | 3346 cc |
Max Power | 304.41bhp@4000rpm |
Max Torque | 700Nm@1600-2600rpm |
No. of Cylinders | 6 |
Valves Per Cylinder | 4 |
Turbo Charger | Twin |
Transmission Type | Automatic |
Gear Box | 10 Speed |
Drive Type | AWD |
Fuel Type | Diesel |
---|---|
Diesel Fuel Tank Capacity | 80 Litres |
Emission Norm Compliance | BS VI |
Front Suspension | Adaptive Variable Suspension |
---|---|
Rear Suspension | Adaptive Variable Suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius | 6 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 8.0 Sec |
0-100kmph | 8.0 Sec |
Length | 5100 mm |
---|---|
Width | 1990 mm |
Height | 1895 mm |
Seating Capacity | 5 |
Boot Space | 174 Litres |
Seating Capacity | 5 |
Ground Clearance Unladen | 205 mm |
Wheel Base | 3264 mm |
Front Tread | 1536 mm |
Rear Tread | 1675 mm |
Kerb Weight | 2750 kg |
Gross Weight | 3280 kg |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats – Rear | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Gear Shift Indicator | Yes |
Luggage Hook & Net | Yes |
Battery Saver | Yes |
Lane Change Indicator | Yes |
Drive Modes | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Illuminated Entry System (Lounge + Shift + Scuff Plate), Drive Mode Select (5 Modes (Normal / Eco / Comfort / Sport S / Sport S+) + Custom Mode), Steering Wheel (Leather + Wood + Heater), AVS (TEMS),Rear Window Wiper – Intermittent,Washer, Reverse, pollen removal function, Clearance & Rear Cross Traffic Alert (RCTA), Back Monitor Panoramic view Monitor, Multi Terrain Monitor – 4 Cameras with washer |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Lighting | Reading Lamp,Boot Lamp |
Additional Features | Seat Cover Material – Leather Premium, Front Seat Slide – Driver: 260mm Passenger: 240mm, Front Seat Adjuster (Driver 10 Way + Passenger 8 Way with Power), Rear Seat – Power Tumble, Lumbar Support (Driver & Passenger ,Power Slide ,4Way), Front seat Vertical Adjuster (Driver +Passenger Power), Multi Information Display (20.32 cm (8-inch) color TFT (Thin Film Transistor) LCD Display ) |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Cornering Headlamps | Yes |
Roof Rail | Yes |
Lighting | LED Headlights,DRL’s (Day Time Running Lights),Projector Headlights,Cornering Headlights,LED Tail lamps,Projector Fog Lamps |
Trunk Opener | Remote |
Sun Roof | Yes |
Tyre Size | 265/50R22 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | 3-projector Bi-Beam LED Headlamp, LED Clearance- LED+WELCOME, Light Control System, High Mount Stop Lamp, Outside Rear View Mirror (Automatic Glare Proof + Side Camera + Heater + Light + BSM), Moon Roof – Remote + Jam Protect |
No | No |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 10 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Anti Theft System (Immobilizer + Siren +Intrusion Sensor + Finger Print), Multi-Terrain Select (MTS) Underfloor View (Front and rear wheels), Turn Assist, Trailer Sway Control, ECB (Electronically Controlled Brake) system, Emergency Brake Signal – Stop Lamp, Front Seat Belt (3P ELR (Emergency Locking Retraction) + TR (Tensioner Reducer) 3Pretensioner & Force Limiter), Rear Seat Belt (All Seat 3P ELR (Emergency Locking – Retraction); Outer Adjust, Outer Pretensioner, 10 SRS Airbags (Front Driver(Single Stage ) & Passenger (Dual stage ), Driver Knee, Front Passenger Knee, Front Side, Rear Side & Front & Rear Curtain Shield Airbags), Door Ajar Warning / Light Remind Warning / Key Remind Warning, Engine Oil Level Warning, Crawl Control,Tire Inflation Pressure Warning, Inside Rear View Mirror (Automatic Day & Night) |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Lane-watch Camera | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Radio | Yes |
---|---|
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
Touch Screen size | 12.29 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 25 |
Rear Entertainment System | Yes |
Additional Features | 31.24 cm (12.3-inch) Electro Multi-Vision (EMV) Multimedia infotainment Touch display, Audio Mark Levinson 25 Speakers 3D Surround Sound System, Rear Seat Entertainment (Dual RSE Monitors) 11.6-inch touch displays, HDMI jack, 2 headphone jacks, wireless remote control, Wireless Apple CarPlay, Wired Android Auto, 17.78 cm (7-inch) Electro Multi-Vision (EMV) Drive dynamics control touch displays |
Blind Spot Monitor | Yes |
---|
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.