Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
4
242Nm@4300-4500rpm
Automatic
190.42bhp@6000
7
2487 cc
505 Litres
MUV
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Displacement | 2487 cc |
---|---|
Motor Type | Permanent magnet synchronous motor (PMSM) |
Max Power | 190.42bhp@6000rpm |
Max Torque | 242Nm@4300 – 4500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | SFI (D-4S) |
Regenerative Braking | No |
Transmission Type | Automatic |
Fuel Type | Petrol |
---|
Length | 5125 mm |
---|---|
Width | 1890 mm |
Height | 1940 mm |
Front Tread | 1615 mm |
Rear Tread | 1620 mm |
Kerb Weight | 2355 kg |
Gross Weight | 2880 kg |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.