Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
10
221Nm@3600-5200rpm
Automatic
175.67 bhp
RWD
250 kmph
2487 cc
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2AR-FXE |
---|---|
Battery Capacity | No |
Displacement | 2487 cc |
Motor Type | No |
Max Power | 175.67bhp@5700rpm |
Max Torque | 221Nm@3600-5200rpm |
Valve Configuration | DOHC |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | VVT-iE |
Battery Type | Lithium ion |
Transmission Type | Automatic |
Gear Box | E-CVT |
Mild Hybrid | No |
Drive Type | RWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 12.3 kmpl |
Petrol Fuel Tank Capacity | 50 Litres |
Secondary Fuel Type | Electric |
Emission Norm Compliance | BS VI |
Top Speed | 200 kmph |
Front Suspension | MacPherson struts |
---|---|
Rear Suspension | Double Wishbone |
Shock Absorbers Type | gas-pressurized shock absorbers and stabilizer bar |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Alloy Wheel Size Front | R18 Inch |
Alloy Wheel Size Rear | R18 Inch |
Length | 4975 mm |
---|---|
Width | 1865 mm |
Height | 1445 mm |
Boot Space | 454 Litres |
Seating Capacity | 5 |
Wheel Base | 3022 mm |
Front Tread | 1531 mm |
No. of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Fuel Lid Opener | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats – Rear | Yes |
Seat Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | No |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | Yes |
Battery Saver | No |
Lane Change Indicator | Yes |
Drive Modes | 3 |
Glove Box light | Yes |
Rear Window Sunblind | Yes |
Rear Windscreen Sunblind | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Auto Open and Close Power Back door with Kick Sensor, Moon Roof with Tilt & Slide Function, Driver Seat – 14 Way Adjust (Including Cushion Length Adjust) + Slide memory, Passenger Seat – 12 Way Adjust + Slide memory + Easy Slide Switch (Co-passenger seat adjustment from rear), Power Reclining Rear Seats with Trunk through , Electric Power Steering (EPS) with Electric Tilt + Telescopic adjustment and Memory function , Electric Parking Brake with Brakehold, Auto 3 Zone Air Conditioner with Humidity Sensor, Lexus Climate Concierge,Minus Ion Generator nanoeX,Sunshades for Rear Door and Rear Quarter Window + Power Sunshade for Rear Window, Easy Access Power System – Seat Slide + Tilt and Telescopic Steering,Dynamic Voice Recognition, Profile Function, Active Noise Control |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | No |
Glove Compartment | Yes |
Cigarette Lighter | No |
Digital Odometer | Yes |
Folding Table in The Rear | No |
Dual Tone Dashboard | Yes |
Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
Additional Features | Semi Aniline Leather Seat Upholstery, Front Seats equipped with Seat Ventilation , EC Inside rear View Mirror (Auto Anti-glare Mirror), Semi Aniline Leather Seat Upholstery, Front Seats equipped with Seat Ventilation , EC Inside rear View Mirror (Auto Anti-glare Mirror), |
Digital Cluster | TFT (Thin Film Transistor) colour Multi-Information Display |
Digital Cluster Size | 7 |
Upholstery | Leather |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Roof Carrier | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Projector Headlamps | Yes |
Cornering Headlamps | Yes |
Roof Rail | No |
Fog Lights | Front |
Antenna | shark fin |
Sun Roof | Dual Pane |
Tyre Size | 235/45 R18 |
Tyre Type | Tubeless,Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | 3-Eye Bi-Beam LED,Headlamp Leveling Device(with Dynamic Auto),Front Turn Signal Lamp(Led),UV-Cut Glass ,Outside Rear View Mirror with Auto Retract, Memory, Reverse Linked, Aspherical & Side Turn Indicator ,LED Rear Combination Lamp , |
Anti Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 10 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Xenon Headlamps | No |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Acoustic Vehicle Alert System | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidedlines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | All Windows |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.3 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 17 |
Usb Ports | USB(Type-A)+1,USB(Type-A) Port for Charging (2) |
Subwoofer | 1 |
Additional Features | 2 Audio Jack , AUX-in 12 V DC Connector , Electro Multi Vision Touch Display , Multimedia Audio System((Mark Levinson, Mark levinson 17 speakers (front 3 speakers,4 door speakers, 2 front door woofers, 1 rear subwoofers, 1 amplifier))), Smartphone connectivity (Wireless Apple Car Play / Wired Android Auto, |
Automatic Emergency Braking | No |
---|---|
Speed Assist System | No |
Blind Spot Monitor | No |
Autonomous Parking | No |
E-Call & I-Call | No |
---|---|
Remote Boot Open | Yes |
SOS / Emergency Assistance | Yes |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.