Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
350Nm@1750-2500rpm
Automatic
172.35bhp@3750rpm
1956 cc
170 Litres
SUV
60 Liters
7
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.0l Multijet Diesel |
---|---|
Displacement | 1956 cc |
Max Power | 172.35bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 9-Speed |
Mild Hybrid | No |
Drive Type | FWD |
Fuel Type | Diesel |
---|---|
Diesel Mileage ARAI | 17.1 kmpl |
Diesel Fuel Tank Capacity | 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 198 kmph |
Front Suspension | McPherson Strut with Frequency Selective Damping, HRS with Anti Roll Bar Disc |
---|---|
Rear Suspension | Multi-Link with Strut Suspension with FSD |
Turning Radius | 5.7m Metres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 10.8 |
0-100kmph | 10.8 |
No | No |
No | No |
Length | 4769 mm |
---|---|
Width | 1859 mm |
Height | 1698 mm |
Boot Space | 170 Litres |
Seating Capacity | 7 |
Wheel Base | 2540 mm |
Kerb Weight | 1890 Kg |
No. of Doors | 5 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Remote Horn & Light Control | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Find My Car location | Yes |
Foldable Rear Seat | 2nd Row 60:40 Split |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Gear Shift Indicator | No |
Automatic Headlamps | Yes |
Additional Features | Rain Sensing Front Wiper,Powerlift Gate,Third row cooling with controls,60:40 split 2ng row seat,50:50 split 3rd row seat,8 way Power driver seat with mamory,8 way Power passenger seat |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | 25.9cm Digital Instrument Cluster,2nd row seat recline fold and tumble,3rd row seat recline fold flate |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Dual Tone Body Colour | Yes |
Projector Headlamps | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Trunk Opener | Remote |
Sun Roof | Yes |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | LED projector Headlamp with integrated Day time running lamps,All round chrome day Light opening,Diamound cut dual tone 45.72 (R18) Alloy wheels,Dual Pane Sun roof with two Tone roof,Body coloured front & rear Fascia,body coloured side claddings & fender flares,R18 Alloy with gray pockets,Gray roof & ORVM,Limited plus Badging |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Seat Belt Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Electric parking brake,All speed traction control system,Electronic stability control,Side curtain airbag |
Speed Alert | Yes |
Hill Descent Control | No |
Hill Assist | Yes |
360 View Camera | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.1 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 9 |
Additional Features | 9 High Performance Alpine Speakers Connectivity,Integrated Navigation,Integrated Voice Commands |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.