Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
350Nm@1750-2500rpm
Manual
17.1 kmpl
167.67bhp@3700-3800rpm
1956 cc
438 Litres
SUV
60 Liters
5
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 2.0l Multijet Diesel |
---|---|
Displacement | 1956 cc |
Max Power | 167.67bhp@3700-3800rpm |
Max Torque | 350Nm@1750-2500rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | FWD |
No | No |
Fuel Type | Diesel |
---|---|
Diesel Mileage ARAI | 17.1 kmpl |
Diesel Fuel Tank Capacity | 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
No | No |
Front Suspension | McPherson Strut with Lower Control Arm |
---|---|
Rear Suspension | Multi Link Suspension with Strut Assembly |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 18 Inch |
Alloy Wheel Size Rear | 18 Inch |
Length | 4405 mm |
---|---|
Width | 1818 mm |
Height | 1640 mm |
Boot Space | 438 Liters |
Seating Capacity | 5 |
Wheel Base | 2636 |
No. of Doors | 5 |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Acoustic Windshield, Capless Fuel Filler, Passenger airbag on/off switch, Solar Control Glass, Fully independent rear suspension |
No | No |
Tachometer | Yes |
---|---|
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Additional Features | Full Length Front Floor Console with Sliding Arm Rest, Soft Touch IP & Front Door Trim, Rear Parcel Shelf, Door Scuff Plates, Auto dimming IRVM, Steel Grey Leather Seats with Brown Insert on Door Trim and IP, 8 Way Power Driver Seat |
Digital Cluster | Yes |
Digital Cluster Size | 7 |
Upholstery | Leather |
No | No |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | No |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Lighting | ,LED Headlights,DRL’s (Day Time Running Lights),Projector Headlights,LED Tail lamps,LED Fog Lights,Cornering Fog lights |
Fog Lights | Front & Rear |
Antenna | Shark Fin |
Sun Roof | Dual Pane |
Boot Opening | Automatic |
Tyre Size | 225/55 R18 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | New Front Seven Slot Chrome Grille, Chrome All Round Day Light Opening, Black ORVMS, Power Lift Gate, Two tone roof |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | All-season Tyres, Frequency Selective Damping Suspension (FSD), Dynamic Steering Torque (DST), Electronic Parking Brake (EPB), Adaptive Brake Lights, Active Turn Signals, All-speed Traction Control System (TCS), Dual-note Electric Horns, Electronic Roll Mitigation, 2nd Row Centre passenger 3 point Seat Belt, 2nd Row Seat Belt Reminder, Double Crank Prevention System, Occupant detection system |
Rear Camera | With Guidedlines |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Lane-watch Camera | No |
Hill Descent Control | No |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Global NCAP Safety Rating | 5 Star |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 6 |
Usb Ports | Yes |
Additional Features | Wireless Android Auto & Apple Car Play, Media Hub: USB Port, Rear USB Port & 12V Power Outlet, Uconnect Infotainment System with Touchscreen Display |
No | No |
Forward Collision Warning | No |
---|---|
Automatic Emergency Braking | No |
Oncoming Lane Mitigation | No |
Speed Assist System | No |
Traffic Sign Recognition | No |
Blind Spot Collision Avoidance Assist | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Lane Departure Prevention Assist | No |
Road Departure Mitigation System | No |
Driver Attention Warning | No |
Adaptive Cruise Control | No |
Rear Cross Traffic Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Blind Spot Monitor | No |
No | No |
No | No |
Live Location | Yes |
---|---|
Remote Vehicle Status Check | Yes |
Over the Air (OTA) Updates | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Tow Away Alert | Yes |
Remote Door Lock/Unlock | Yes |
Remote Boot Open | Yes |
SOS / Emergency Assistance | Yes |
Geo-fence Alert | Yes |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.