Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur non nulla sit amet nisl tempus convallis quis ac lectus.
Petrol
4
145Nm@4600rpm
Manual
1497 cc
42 Litres
7
117.3bhp@6600rpm
15.4 kmpl
SUV
210mm mm
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Engine Type | i-VTEC Petrol Engine |
---|---|
Displacement | 1497 cc |
Max Power | 117.3bhp@6600rpm |
Max Torque | 145Nm@4600rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Turbo Charger | No |
Transmission Type | Manual |
Gear Box | 6-Speed |
Bore X Stroke | 2.99 X 3.46 mm |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 15.4 kmpl |
Petrol Fuel Tank Capacity | 42 Litres |
Emission Norm Compliance | BS IV |
No | No |
Front Suspension | MacPherson Strut |
---|---|
Rear Suspension | Torsion Beam Axle |
Shock Absorbers Type | Coil Spring |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.3 meters Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Acceleration | No |
0-100kmph | No |
Length (mm) | 4453 mm |
---|---|
Width (mm) | 1735 mm |
Height (mm) | 1666 mm |
Boot Space | No |
Seating Capacity | 7 |
Wheel Base | 2662 mm |
Kerb Weight | 1217 Kg |
No. of Doors | 5 |
Ground Clearance Unladen | 210 mm |
No | No |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Height Adjustable Front Seat Belts | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | No |
Heated Seats – Rear | No |
Seat Lumbar Support | No |
Cruise Control | No |
Parking Sensors | Rear |
Navigation System | No |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | No |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Glove Box Cooling | No |
Voice Command | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | No |
Central Console Armrest | No |
Tailgate Ajar | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Drive Modes | 0 |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Additional Features | Seat Back Pocket As Side Eco Lamp |
No | No |
No | No |
No | No |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | No |
Folding Table in The Rear | No |
Dual Tone Dashboard | No |
Additional Features | Meter Illuminatin Control Instrument Panel Garnish Metal Black Piano Black Finish On Center Console Silver Inside door Handle Silver Garnish On front AC Vents |
No | No |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | No |
Fog Lights – Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Electric Folding Rear View Mirror | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | No |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Headlamps | No |
Roof Rail | Yes |
Lighting | Projector Headlights, LED Light Guides |
Trunk Opener | Lever |
Heated Wing Mirror | No |
Sun Roof | No |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless, Radial |
Wheel Size | 16 Inch |
Additional Features | Front/Rear Wheel Arch Cladding Side Sill Cladding Outside Door handle Body Coloured Door Center Sash Black Tape |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | No |
Central Locking | Yes |
Power Door Locks | No |
Child Safety Locks | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | No |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | Yes |
Advance Safety Features | Dual Horn, Head Light Off Reminder, Ignition Key Reminder, ACE Body, High Mount Stop Lamp |
Rear Camera | No |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | No |
Speed Sensing Auto Door Lock | No |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | No |
Hill Assist | No |
Impact Sensing Auto Door Unlock | No |
360 View Camera | No |
CD Player | Yes |
---|---|
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | No |
Internal Storage | No |
No. of Speakers | 4 |
Rear Entertainment System | No |
Additional Features | No |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.