Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur non nulla sit amet nisl tempus convallis quis ac lectus.
Petrol
4
110Nm@4800rpm
Automatic
1199 cc
35 Litres
5
88.50bhp@6000rpm
18.3 kmpl
Sedan
420 Litres
Rs.5,468 Avg. of 5 years
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Engine Type | i-VTEC |
---|---|
Displacement | 1199 cc |
Max Power | 88.50bhp@6000rpm |
Max Torque | 110Nm@4800rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | No |
Turbo Charger | No |
Transmission Type | Manual |
Gear Box | CVT |
Fuel Supply System | No |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 18.3 kmpl |
Petrol Fuel Tank Capacity | 35 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 160 kmph |
Front Suspension | McPherson Strut, Coil Spring |
---|---|
Rear Suspension | Torsion Bar, Coil Spring |
Shock Absorbers Type | No |
Steering Type | Electric |
Steering Column | Tilt |
Steering Gear Type | No |
Turning Radius | 4.7 Metres |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Acceleration | No |
0-100kmph | No |
Length (mm) | 3995 mm |
---|---|
Width (mm) | 1695 mm |
Height (mm) | 1501 mm |
Boot Space | 420 Litres |
Seating Capacity | 5 |
Wheel Base | 2500 mm |
Kerb Weight | 957 Kg |
No. of Doors | 4 |
Ground Clearance Unladen | No |
No | No |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | No |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Cruise Control | No |
Parking Sensors | Rear |
KeyLess Entry | Yes |
Engine Start/Stop Button | No |
Voice Command | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Central Console Armrest | No |
Tailgate Ajar | Yes |
Automatic Headlamps | No |
Additional Features | Driver Side Power Door Lock Master Switch,Rear Headrest(Fixed, Pillow) |
No | No |
No | No |
No | No |
Tachometer | Yes |
---|---|
Glove Compartment | Yes |
Additional Features | Advanced Multi-Information Combination Meter,MID Screen Size (3.8cmX3.2cm),Average Fuel Consumption Display,Cruising Range Display,Dual Trip Meter,Meter Illumination Control,Meter Ring Garnish(Piano Black),Satin Silver Ornamentation on Dashboard,Satin Silver Door Ornamentation,Inside Door Handle(Silver),Satin Silver Finish on AC Outlet Ring,Chrome Finish AC Vent Knobs,Steering Wheel Satin Silver Garnish,Door Lining with Fabric Pad,Dual Tone Instrument Panel (Black & Beige),Dual Tone Door Panel (Black & Beige),Seat Fabric(Premium Beige),Shift Lever Boot(Leather),Trunk Lid Lining Inside Cover,Interior Light,Card/Ticket Holder in Glovebox,Grab Rails, |
Upholstery | Fabric |
No | No |
Adjustable Headlights | Yes |
---|---|
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rear Window Defogger | No |
Alloy Wheels | No |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Projector Headlamps | No |
Halogen Headlamps | Yes |
Fog Lights | No |
Antenna | Shark Fin |
Boot Opening | Manual |
Tyre Size | 175/65 R14 |
Tyre Type | Radial, Tubeless |
Wheel Size | 14 Inch |
LED DRLs | No |
LED Headlights | No |
LED Fog Lamps | No |
Additional Features | Headlamp Integrated Signature LED Position Lights,Premium Rear Combination Lamps(C-Shaped LED),Sleek Chrome Fog Lamp Garnish,Sleek Solid Wing Face Front Chrome Grille,Body Coloured Front & Rear Bumper,Premium Chrome Garnish on Rear Bumper,Reflectors on Rear Bumper,Outer Door Handles Finish(Body Coloured),Body Coloured Door Mirrors,Black Sash Tape on B-Pillar,Side Step Garnish, |
No | No |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | No |
Central Locking | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Advance Safety Features | Advanced Compatibility Engineering (ACE) Body Structure, Key Off Reminder, Horn Type(Dual), |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Impact Sensing Auto Door Unlock | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
Bluetooth Connectivity | Yes |
Touch Screen | No |
Android Auto | No |
Apple CarPlay | No |
No. of Speakers | 4 |
Usb Ports | Front |
Auxillary Input | Yes |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.