Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Diesel
4
250Nm@1400-2400rpm
Manual
63 Litres
108.62bhp@5500rpm
4
500 Litres
SUV
2596 cc
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Displacement | 2596 cc |
---|---|
Max Power | 89.84bhp@3200rpm |
Max Torque | 250Nm@1400-2400rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 5-Speed |
Drive Type | 4WD |
No | No |
Fuel Type | Diesel |
---|---|
Diesel Fuel Tank Capacity | 63 Litres |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | MacPherson Strut with Coil Spring |
---|---|
Rear Suspension | Coil Spring Suspension |
Steering Type | Hydraulic |
Steering Column | Tilt & Telescopic |
Turning Radius | 5.65 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
No | No |
No | No |
Length | 4323 mm |
---|---|
Width | 1812 mm |
Height | 2075 mm |
Boot Space | 500 Litres |
Seating Capacity | 4 |
Wheel Base | 2400 mm |
Rear Legroom | 270 mm |
Front Track | 1490 |
Rear Track | 1480 |
No. of Doors | 3 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Accessory Power Outlet | Yes |
Cup Holders-Front | Yes |
Parking Sensors | Rear |
USB Charger | Front & Rear |
Luggage Hook & Net | Yes |
Lane Change Indicator | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | HVAC,Multi Direction AC Vents,Dual USB Socket On Dashboard,Dual USB Socket For Rear Passenger,,Variable Speed Intermittent Wiper,Interior Light Diming,Second Row Passengers Entry(Rear) |
Glove Compartment | Yes |
---|---|
Additional Features | Door Trims With Dark Grey Theme,Floor Console With Bottle Holders,Moulded Floor Mat,Seat Upholstery With Dark Grey Theme |
Upholstery | Fabric |
Adjustable Headlights | Yes |
---|---|
Cornering Headlamps | Yes |
Lighting | LED Headlights,DRL’s (Day Time Running Lights) |
Fog Lights | Front |
Boot Opening | Manual |
Tyre Size | 245/70 R16 |
Tyre Type | Radial, Tubeless |
Wheel Size | 16 Inch |
LED DRLs | Yes |
LED Headlights | Yes |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Follow Me Home And Lead Me To Gurkha,One Touch Lane Change Indicator,Brake Type (Dual Circuit Hydraulic Brake,Vacuum Assisted |
Anti-Theft Device | Yes |
Speed Sensing Auto Door Lock | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No. of Speakers | 4 |
Usb Ports | Yes |
No | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.