Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur non nulla sit amet nisl tempus convallis quis ac lectus.
Petrol
3
120Nm@4250rpm
Manual
Hatchback
1194
5
42
20.4 kmpl
174mm
94.93bhp@6500rpm
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Engine Type | Ti-VCT Petrol Engine |
---|---|
Displacement (cc) | 1194 |
Max Power | 94.93bhp@6500rpm |
Max Torque | 120Nm@4250rpm |
No. of Cylinder | 3 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Transmission Type | Manual |
Gear Box | 5 Speed |
Drive Type | FWD |
Valve Configuration | DOHC |
Compression Ratio | 16.0:1 |
Super Charge | No |
Turbo Charger | No |
No | No |
Fuel Type | Petrol |
---|---|
Petrol Mileage (ARAI) | 20.4 kmpl |
Petrol Fuel Tank Capacity (Litres) | 42 |
Emission Norm Compliance | BS IV |
Top Speed (Kmph) | 157 |
Front Suspension | Independent Mcpherson |
---|---|
Rear Suspension | Semi Independent (Twist Beam Type) |
Shock Absorbers Type | Twin Gas & Oil Filled |
Steering Type | Power |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 4.9 meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Length (mm) | 3941 |
---|---|
Width (mm) | 1704 |
Height (mm) | 1525 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 174 |
Wheel Base (mm) | 2490 |
Kerb Weight (Kg) | 980 |
No. of Doors | 5 |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | No |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | No |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear AC Vents | No |
Heated Seats Front | No |
Heated Seats – Rear | No |
Seat Lumbar Support | Yes |
Cruise Control | No |
Parking Sensors | Rear |
Navigation System | No |
Foldable Rear Seat | Bench Folding |
Smart Access Card Entry | No |
Key Less Entry | No |
Engine Start/Stop Button | No |
Glove Box Cooling | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | No |
Central Console Armrest | No |
Tailgate Ajar | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Drive Modes | 0 |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
No | No |
Tachometer | No |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | No |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | No |
Folding Table in The Rear | No |
Dual Tone Dashboard | No |
Additional Features | Charcoal Black Interiors Map Pocket Driver Front Passanger Seat Parking Brake Lever Tip Black Welcome Lamp Distance To Empty Interior Grab Handles With Coat Hooks |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | No |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Ext. Rear View Mirror | Yes |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Power Antenna | Yes |
Tinted Glass | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | No |
Intergrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | No |
Smoke Headlamps | No |
Halogen Headlamps | Yes |
Roof Rail | No |
Trunk Opener | Remote |
Sun Roof | No |
Alloy Wheel Size | 14 |
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless |
Additional Features | Outer Door Handles Black Front and Rear Bumpers Body Coloured Variable Intermittent Front Wiper |
Anti- Lock Braking System | Yes |
---|---|
Brake Assist | No |
Central Locking | No |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | No |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | No |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | No |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | Yes |
Rear Camera | No |
Anti-Theft Device | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | No |
Hill Assist | No |
Impact Sensing Auto Door Unlock | No |
360 View Camera | No |
CD Player | No |
---|---|
CD Changer | No |
DVD Player | No |
Radio | No |
Audio System Remote Control | No |
Speakers Front | No |
Speakers Rear | No |
Integrated 2DIN Audio | No |
USB & Auxiliary input | No |
Bluetooth Connectivity | No |
Touch Screen | No |
Internal Storage | No |
No. of Speakers | 0 |
Rear Entertainment System | No |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.