Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Petrol
3
115Nm@3750rpm
Manual
19.3 kmpl
80.46bhp@5750rpm
5
30 Litres
15.18 Kmpl
315 Litres
Hatchback
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.
Engine Type | 1.2L PureTech 82 |
---|---|
Displacement | 1198 cc |
Max Power | 80.46bhp@5750rpm |
Max Torque | 115Nm@3750rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Turbo Charger | No |
Transmission Type | Manual |
Gear Box | 5-Speed |
Drive Type | FWD |
Fuel Type | Petrol |
---|---|
Petrol Mileage ARAI | 19.3 kmpl |
Petrol Fuel Tank Capacity | 30 Litres |
Petrol Highway Mileage | 20.27 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | MacPherson Strut with Coil Spring |
---|---|
Rear Suspension | Rear Twist Beam with Coil Spring |
Steering Type | Electric |
Turning Radius | 4.98 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Braking (100-0kmph) | 41.04m |
0-100Kmph (Tested) | 14.32s |
Braking (80-0 kmph) | 27.02m |
No | No |
Length | 3981 mm |
---|---|
Width | 1733 mm |
Height | 1586 mm |
Boot Space | 315 Litres |
Seating Capacity | 5 |
Wheel Base | 2540 mm |
Kerb Weight | 958 kg |
Gross Weight | 1358 kg |
No. of Doors | 5 |
No | No |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
KeyLess Entry | No |
USB Charger | No |
Gear Shift Indicator | Yes |
Luggage Hook & Net | Yes |
Additional Features | Bag Support Hooks in Boot (3 kg), Smartphone Charger Wire Guide on Instrument Panel, Smartphone Storage – Rear Console |
Tachometer | Yes |
---|---|
Glove Compartment | Yes |
Additional Features | Interior Environment – Single Tone Black, Front & Rear Seat Integrated Headrest, AC Knobs – Satin Chrome Accents, Parking Brake Lever Tip – Satin Chrome, INSTRUMENTATION(Tripmeter, Distance to Empty, Digital Cluster, Average Fuel Consumption, Low Fuel Warning Lamp, Gear Shift Indicator) |
Digital Cluster | Yes |
Upholstery | Fabric |
Power Adjustable Rear View Mirror | No |
---|---|
Manually Adjustable Ext. Rear View Mirror | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | Yes |
Alloy Wheels | No |
Halogen Headlamps | Yes |
Roof Rail | No |
Fog Lights | No |
Antenna | Roof Antenna |
Boot Opening | Manual |
Tyre Size | 195/65 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | 15 Inch |
LED DRLs | No |
Additional Features | Silver Painted Front Panel: Brand Emblems – Chevron, Front Grill – Matte Black, Body Coloured Front & Rear Bumpers, Side Turn Indicators on Fender, Body Side Sill Panel, Sash Tape – A/B Pillar, Glossy Black ORVMs |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Child Safety Locks | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Day & Night Rear View Mirror | No |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | No |
Tyre Pressure Monitor | No |
Engine Immobilizer | Yes |
Electronic Stability Control | No |
Rear Camera | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Hill Assist | No |
Radio | No |
---|---|
Bluetooth Connectivity | No |
Touch Screen | No |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | No |
Apple CarPlay | No |
Usb Ports | No |
Inbuilt Apps | No |
Additional Features | C-Buddy Personal Assistant Application |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur arcu erat, accumsan id imperdiet et, porttitor at sem.