BMW X1: The Ultimate Compact SUV Experience
The BMW X1 redefines what it means to drive a compact SUV. With its perfect blend of performance, comfort, and style, the X1 stands out as a leader in its class.
Performance You Can Feel
The X1’s engine options, including petrol and diesel, deliver a smooth and powerful drive. Whether you choose the sDrive18i with 134 bhp or the sDrive18d with 148 bhp, you’re guaranteed an exhilarating
Diesel
4
360Nm@1500–2500rpm
Automatic
20.37 kmpl
147.51bhp@3750-4000rpm
5
1995
500
SUV
Design That Captures Attention
Sporty and self-assured, the BMW X1’s exterior design makes a statement on the road. Its structured design language and high-quality materials are a testament to BMW’s craftsmanship
Interior: A Space of Your Own
Step inside the X1 to discover a modern interior equipped with the latest innovations like the BMW Curved Display, ensuring every drive is a luxurious experience.
Efficiency Meets Versatility
With fuel consumption as low as 20.37 km/L for the diesel variant, the X1 is as efficient as it is versatile. It’s the perfect companion for both city drives and long
Displacement | 1995 |
---|---|
Max Power | 147.51bhp@3750-4000rpm |
Max Torque | 360Nm@1500–2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Twin |
Transmission Type | Automatic |
Gear Box | 7-Speed Steptronic |
Mild Hybrid | No |
No | No |
No | No |
No | No |
Fuel Type | Diesel |
---|---|
Petrol Mileage (ARAI) | 20.37 kmpl |
No | No |
No | No |
Emission Norm Compliance | BS VI 2.0 |
Front Suspension | Disc |
---|---|
Rear Suspension | Disc |
Acceleration | 8.9Sec |
0-100kmph | 8.9Sec |
No | No |
No | No |
No | No |
Length (mm) | 4429 |
---|---|
Width (mm) | 1827 |
Height (mm) | 1598 |
Boot Space (Liters) | 500 |
Seating Capacity | 5 |
Kerb Weight (Kg) | 1515 |
No of Doors | 4 |
Power Steering | Yes |
---|---|
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Sensatec Perforated Mocha(Optional),Sensatec Perforated Oyster (Optional), Interior trim finishers Aluminium ‘Mesheffect’ with highlight trim finisher in Pearl Chrome, Rear seat backrest with reclining and 40:20:40 folding, M Leather Steering Wheel with Multifunction Buttons, Interior mirror with Automatic Anti-dazzle Function, Floor Mats in velour, Sport seats, Armrest front, sliding with storage compartment, Ambient Lighting: Mood lighting in front and rear, Air-vents for rear seat occupants, Luxury instrument panel, Pearl Chrome touches on the door handles, Panorama Glass Roof with automatic sliding/tilting function |
No | No |
---|---|
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Lighting | LED Headlights, DRL’s (Day Time Running Lights),Rain Sensing Driving Lights, LED Tail lamps |
Trunk Opener | Smart |
Sun Roof | Yes |
Tyre Type | Tube less |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | 18″ M light alloy wheels Double-spoke ,Individual roof rails in High-Gloss shadow line, Rain Sensor and automatic driving lights, Exterior mirror electric folding with automatic anti-dazzle, Adaptive LED Headlights(Daytime driving lights and position lights, Cornering light and turn indicators, Automatic headlight range control, High Beam Assistant, Light staging (welcome and goodbye) |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 10 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | No |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Electronic vehicle immobiliser and crash sensor, PC iBrake (PostCrash approach control warning with light braking function) , Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC) , Cornering Brake Control (CBC), BMW Condition Based Service (Intelligent maintenance system, Anti-lock Braking System (ABS) with Brake Assist, Attentiveness Assistant, Reversing Assist Camera, Lateral Parking Aid, Reversing Assistant, Active Park Distance Control, Park Assis, Evasion Assistant, Manual Speed Limit Assist, Front collison warning with break intervention including at turning and road junction, Lane Departure Warning and active feedback, Electric Parking Brake, Airbags:(Front airbags for driver and front passenger, Side airbags for driver and front passenger, integrated in the door-side seat backrest bolsters, Head airbags integrated into roof edge and A-pillar) |
Rear Camera | Yes |
No | No |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Impact Sensing Auto Door Unlock | Yes |
No | No |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
Touch Screen size | 10.7 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 12 |
Additional Features | BMW Live Cockpit Plus (Widescreen Curved Display, Fully Digital 10.25” Instrument Display, High-resolution 10.7” Control Display, BMW Operating System 8.0 with variable configurable widgets, Navigation function with real-time traffic information, Touch Functionality), Wireless Smartphone Integration, Comfort Access System with HiFi loudspeaker system by Harman Kardon with:(12 speakers and digital amplifier with Tweeter bezels in stainless steel with illuminated ‘Harman Kardon’ inscription), Bluetooth with audio streaming, handsfree and USB connectivity, BMW Connected Package Professional(Teleservices, Intelligent E-call, Remote Software Upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, MyModes) |
Safety and Assistance
Experience enhanced safety and comfort with innovative driver assistance systems. The Reversing Assistant and Parking Assistant are just a few features that make driving the X1 a breeze.
The BMW X1 is more than just a vehicle; it’s a statement of versatility and functionality, designed for those who demand excellence in every aspect of their drive.
This content is crafted to be straightforward and engaging, focusing on the key selling points of the BMW X1, ensuring it’s optimized for search engines and easy to understand