Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur non nulla sit amet nisl tempus convallis quis ac lectus.
8 H 30 Min AC 11 kW
93 kWh
630Nm
388-500 km
5
522.99bhp
405
Coupe
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Battery Capacity | 93 kWh |
---|---|
Motor Power | 390 kW |
Max Power | 522.99bhp |
Max Torque | 630Nm |
Range | 388-500 km |
Battery Warranty | 8 Years or 160000 km |
Battery Type | Lithium ion |
Charging Time ( A.C) | 8 H 30 Min AC 11 kW |
Regenerative Braking Levels | Yes |
Charging Port | CCS-II |
Charger Type | Home Changing Cable |
Transmission Type | Automatic |
Gear Box | 1-Speed |
Mild Hybrid | No |
Drive Type | AWD |
Fuel Type | Electric |
---|---|
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 250 |
Drag Coefficient | 0.24 |
Acceleration 0-100kmph | 4.1sec |
Charging Time | 9 Hours 30 Min -AC – 11 kW (5-80%) |
---|---|
Fast Charging | Yes |
Front Suspension | Air Suspension |
---|---|
Rear Suspension | Air Suspension |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Length (mm) | 4989 |
---|---|
Width (mm) | 1964 |
Height (mm) | 1418 |
Boot Space (Litres) | 405 |
Seating Capacity | 5 |
Wheel Base (mm) | 2903 |
Kerb Weight (Kg) | 2350 |
No of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Key Less Entry | Yes |
Voice Command | Yes |
USB Charger | Front |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Adjustable Headlight | Yes |
---|---|
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Moon Roof | Yes |
Intergrated Antenna | Yes |
Roof Rail | No |
Sun Roof | Yes |
Tyre Size | 235/55 R18 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Anti-Lock Braking System | Yes |
---|---|
Central Locking | Yes |
Impact Sensing Auto Door Unlock | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Radio | Yes |
---|---|
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10″ inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 10 |
Subwoofer | 0 |
Blind Spot Monitor | Yes |
---|
0
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.