The Audi A6 45 TFSI Premium Plus is a luxurious sedan that combines elegance with performance. Here are the key details about this impressive car:
Engine and Performance:
The Audi A6 45 TFSI Premium Plus is powered by a 2.0L I4 TFSI engine.
It produces a robust 261 bhp at 5250-6500 rpm and a torque of 370 Nm at 1600-4500 rpm.
With a top speed of 250 km/h, it can accelerate from 0 to 100 km/h in just 6.7 seconds.
Petrol
4
370Nm@1600-4500rpm
Automatic
14.11 kmpl
73
5
1984
530
241.3bhp@5000-6500rpm
Sedan
166mm.
Transmission and Drivetrain:
The Audi A6 45 TFSI Premium Plus features an Automatic (DCT) transmission with 7 gears, manual override, and paddle shift.
It is a front-wheel drive (FWD) car, ensuring a balanced and comfortable driving experience
The Audi A6 45 TFSI Premium Plus boasts several features, including:
Multi-function Steering Wheel
Power Adjustable Exterior Rear View Mirror
Touch Screen
Automatic Climate Control
Engine Start Stop Button
Anti-Lock Braking System (ABS)
Alloy Wheels
Front and Rear Fog Lights
Power Windows Rear
Engine Type | In Line Petrol Engine |
---|---|
Displacement (cc) | 1984 |
Max Power | 241.3bhp@5000-6500rpm |
Max Torque | 370Nm@1600-4500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charge | No |
Transmission Type | Automatic |
Gear Box | 7-Speed |
Drive Type | 2WD |
Clutch Type | Dual clutch |
Fuel Type | Petrol |
---|---|
Petrol Mileage (ARAI) | 14.11 Kmpl |
Petrol Fuel Tank Capacity (Liters) | 73 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 250 |
Front Suspension | Five-link front suspension; tubular anti-roll bar |
---|---|
Rear Suspension | Five-link front suspension; tubular anti-roll bar |
Shock Absorbers Type | Adaptive |
Steering Type | Power |
Steering Column | Height & Reach |
Steering Gear Type | Rack & Pinion |
Turning Radius (Meters) | 5.95 meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Acceleration | 6.8 Seconds |
Braking (100-0kmph) | 38.72m |
0-100kmph | 6.8 Seconds |
0-100Kmph (Tested) | 7.04s |
City driveability (20-80kmph) | 4.48s |
Braking (80-0 kmph) | 23.94m |
Length (mm) | 4939 |
---|---|
Width (mm) | 2110 |
Height (mm) | 1470 |
Boot Space (Liters) | 530 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 165 |
Wheel Base (mm) | 2930 |
Rear Tread (mm) | 1627 |
Kerb Weight (Kg) | 1740 |
Gross Weight (Kg) | 2345 |
Rear Headroom (mm) | 973 |
Front Headroom (mm) | 1054 |
Front Shoulder Room | 1476mm |
Rear Shoulder Room | 1436mm |
No of Doors | 4 |
Power Steering | Yes |
---|---|
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
No | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Vanity Mirror | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
No | No |
Heated Seats – Rear | No |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Key Band | No |
Key Less Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | Yes |
Drive Modes | 5 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Tachometer | Yes |
---|---|
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Folding Table in The Rear | No |
Dual Tone Dashboard | Yes |
Additional Features | 20.32cm TFT Colour Display Gear Selector Lever Knob In Leather Driver Information System 17.78cm Colour Display |
No | No |
Adjustable Headlights | Yes |
---|---|
Fog Lights – Front | No |
Fog Lights – Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Moon Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Headlamps | No |
Roof Rail | No |
Lighting | LED Headlights, DRL’s (Day Time Running Lights), LED Tail lamps |
Trunk Opener | Smart |
Sun Roof | Yes |
Tyre Size | 225/55/R18 |
Tyre Type | Tubeless, Radial |
Additional Features | Panoramic Glass sunroof, MMI Navigation with MMI Touch Response,2 Zone Air conditioning, Audi Sound System, Audi Music Interface in rear |
Anti-Lock Braking System | Yes |
---|---|
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | No |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Cruise control system with speed limiter, illuminated seat beltbuckles, ESC/ABS/EBD; brake booster, hydraulic brake assist |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | No |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
CD Player | No |
---|---|
DVD Player | Yes |
Radio | Yes |
Audio System Remote Control | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Connectivity | Android Auto, Apple CarPlay, SD Card Reader |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | Yes |
No of Speakers | 14 |
Subwoofer | 0 |
CD Changer | No |
0
Blind Spot Monitor | Yes |
---|
0
In summary, the Audi A6 45 TFSI Premium Plus offers a harmonious blend of performance, comfort, and style, making it an excellent choice for discerning car enthusiasts.